Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
Indigenous Programs, Grants and Funding
8 Dr McFETRIDGE (Morphett) (27 May 2014). What Indigenous programs, grants and funding were provided by each department or agency under the minister's portfolio for 2011 and, in each case, were these funds recurrent, current, operational or capital expenditure?
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for Multicultural Affairs, Minister for Ageing, Minister for Youth, Minister for Volunteers): I have been advised:
The Chief Executive of the Department for Communities and Social Inclusion has provided the following information for the following portfolios:
Minister for Communities and Social Inclusion
Minister for Social Housing
Minister for Multicultural Affairs
Minister for Youth
Minister for Volunteers
Minister for Disabilities
Minister for the Status of Women
The following Indigenous programs, grants and funding were provided in 2010-11:
Name of Program/Grant/Funding | Amount | Type |
Aboriginal and Torres Strait Islander Website and Intranet Portals | $5,100 | Current Expenditure |
Aboriginal Carer Support | $8,325 | Grant |
Aboriginal Consultancy Program | $276,000 | Recurrent |
Aboriginal Elders Community Options Service (Aboriginal Home Care) | $1,247,020 | Grant |
Aboriginal Grandparents—Respite and Support | $136,200 | Grant |
Aboriginal HACC Carers | $145,400 | Grant |
Aboriginal HACC Consumers Project | $187,000 | Grant |
Aboriginal HACC Service | $20,000 | Grant |
Aboriginal HACC Social Program | $140,500 | Grant |
Aboriginal Home Help | $168,900 | Grant |
Aboriginal Housing Capital Program | $1,906,000 | Capital |
Aboriginal Housing Maintenance | $1,308,000 | Capital |
Aboriginal Housing Maintenance | $9,959,000 | Recurrent |
Aboriginal Housing Projects—Housing SA Project Team | $1,106,000 | Recurrent |
Aboriginal Youth Action Committee—Coober Pedy | $5,150 | Recurrent (4) |
Aboriginal Youth Action Committee—Eastern Metropolitan | $10,150 | Recurrent (4) |
Aboriginal Youth Action Committee—Southern Metropolitan | $5,105 | Recurrent (4) |
Aboriginal Youth Action Committee—Western Metropolitan | $10,609 | Recurrent (4) |
Aboriginal Youth Development Program—Coober Pedy | $15,450 | Recurrent (4) |
Adaptation of the Canadian Problem Gambling Index for use with Aboriginal People | $60,000 | One-off |
Adelaide Metropolitan Aboriginal Gambling Help Service | $81,000 | Recurrent (4) |
APY Lands Environmental Health Program | $362,000 | Recurrent |
APY Lands HACC Service | $729,660 | Grant |
ATSI Traineeship Screening | $33,177 | Capital |
Carer Retreat Program | $23,500 | Grant |
Ceduna Koonibba Aboriginal Gambling Help Service | $40,500 | Recurrent (4) |
Ceduna Koonibba Aboriginal Health Service—Personal Care | $1,434,841 | Grant |
Ceduna Outreach Program | $226,000 | Recurrent |
Ceduna Regional Domestic Violence and Aboriginal Family Violence Service (Aboriginal Focus) (1) | $292,000 | Recurrent |
Ceduna Transitional Accommodation Centre | $1,034,000 | Recurrent |
Child Support Worker—Nunga Mi:Minar (2) | $19,200 | Recurrent |
Child Support Worker—Southern Domestic Violence Service Inc | $32,000 | Recurrent |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Riverland | $68,959 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Davenport | $51,050 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Koonibba | $68,959 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Meningie | $37,132 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Mount Gambier | $68,959 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Whyalla | $51,050 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Port Augusta | $37,132 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Raukkan | $37,132 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Ceduna | $22,176 | Recurrent (4) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Oodnadatta | $22,176 | Recurrent (4) (prior to conclusion June 2012) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Port Pirie | $68,9596 | Recurrent (4)(prior to conclusion June 2012) |
Combined Aboriginal Youth Development Program and Aboriginal Youth Action Committee—Marree | $39,150 | Recurrent (4) |
Community Benefit SA | $441,110 | One-off |
Community Connect (Aboriginal Youth Early Intervention) | $287,000 | Recurrent |
Community Development Employment Project—HACC Program | $1,692,960 | Operational |
Coober Pedy Regional Domestic Violence and Aboriginal Family Violence Service (Aboriginal Focus) (1) | $275,900 | Recurrent |
Council of Aboriginal Elders of South Australia | $175,600 | Grant |
Cross Border/APY Lands Aboriginal Family Violence Service (2) | $310,200 | Recurrent |
Disability Programs | $773,970 | Operational |
DPC Taskforce Community Services APY Lands Programs | $660,100 | Operational |
DPC Taskforce Community Services Family Programs | $836,000 | Operational |
DPC Taskforce Youth Programs | $1,525,980 | Operational |
Eastern Aboriginal Specific Homelessness Service (3) | $290,700 | Recurrent |
Educational Pathways (2) | $7,300 | Recurrent |
Fixing Houses for Better Health | $96,000 | Recurrent |
Healthy Indigenous Housing Initiative | $246,000 | Recurrent |
Hills Mallee Southern Regional Aboriginal Aged Care Project (Tumake Yande) | $341,500 | Grant |
Home Help | $25,100 | Grant |
Home Living Skills Program | $102,000 | Recurrent |
Home Support Service—Aboriginal Community | $176,300 | Grant |
In Home Support—Adelaide Metropolitan and Port Augusta | $1,434,841 | Grant |
Indigenous Carer Support | $61,500 | Grant |
Indigenous Community Housing Program | $4,875,000 | Recurrent |
Karpandi Elder Women's Program | $142,600 | Grant |
Kura Yerlo Council—Other Support Services | $31,057 | Grant |
Marni Wodli | $798,819 | Recurrent |
Marree Arabunna Peoples Committee | $42,700 | Grant |
Metropolitan Aboriginal Youth and Family Service (including Panyappi Program) | $1,884,998 | Recurrent |
Mid North Aboriginal HACC Program | $78,900 | Grant |
Murray-Mallee Aboriginal Gambling Help Service | $81,000 | Recurrent (4) |
Ngaanyatjarra Pitjantjatjara Yankunytjatjara Aged Support | $248,870 | Grant |
Northern Country Aboriginal Gambling Help Service | $164,000 | Recurrent (4) |
Northern Regional Aboriginal Domestic Violence and Family Violence Service (2) | $539,000 | Recurrent |
Northern Territory of Australia—Supported Accommodation—Alice Springs | $575,000 | Grant |
NPARIH—Capital Works Program | $21,568,000 | Capital |
NPARIH—CHINTARO IT System | $147,000 | Capital |
NPARIH—Employment Related Accommodation | $3,471,000 | Capital |
NPARIH—Grants to Non-Remote Communities | $139,000 | Recurrent |
NPARIH—Grants to Remote Communities (Housing SA administrative costs) | $1,340,000 | Recurrent |
NPARIH—Property and Tenancy Management | $3,810,000 | Recurrent |
Nunga Loan Subsidy | $150,000 | Recurrent |
Oodnadatta HACC Program | $316,900 | Grant |
Pika Wiya Health Service Incorporated—Other Community Support, Port Augusta | $102,077 | Grant |
Port Augusta Aboriginal Transitional Accommodation Centre (with $267,500 specifically for homelessness services) | $1,012,000 | Recurrent |
Port Augusta Regional Domestic Violence and Aboriginal Family Violence Service (Aboriginal Focus) (1) | $221,700 | Recurrent |
Port Lincoln Aboriginal Aged, Disability and Carers | $187,400 | Grant |
Port Lincoln Aboriginal Gambling Help Service | $40,500 | Recurrent (4) |
Public Housing Model | $80,000 | Recurrent |
Regional Integrated Homelessness | $220,000 | Recurrent |
Southern Regional Aboriginal Domestic Violence and Family Violence Service (1) | $350,000 | Recurrent |
State Aboriginal Women's Gathering | $41,561 | Current operational expenditure |
Statewide Gambling Therapy Service (CALD/ATSI Program) | $75,000 | One-off |
Strategic Policy and Intervention—Accommodation Support—Amata Community, Pukatja Community, Nganampa Health Council | $543,588 | Grant |
Strengthening Dementia Care for Indigenous Communities | $102,400 | Grant |
Sturt Street Program | $483,000 | Recurrent |
Tauondi Incorporated—Other Support Services | $45,276 | Grant |
Tjilpi Pampa Tjataku Festival | $23,000 | Grant |
Tjilpi Tjuta Kanyini—Administration Assistant | $348,500 | Grant |
Umuwa Staff Housing Construction | $1,293,000 | Capital |
WA Disability Services Commission—NPW Women's Council | $283,000 | Grant |
Western Adelaide Aboriginal Specific Homelessness Service (2) | $477,200 | Recurrent |
Western Region Elders Forum/Karrarendi Program | $139400 | Grant |
Wyatt Holiday Indigenous Program | $270,800 | Grant |
Yalata Frail Aged and Younger Disabled | $50,000 | Grant |
Youth Accommodation Aboriginal and Torres Strait Islander Specific (from 1 December 2010) (2) | $885,100 | Recurrent |
(1) Only includes funding from 1 December 2010 to 30 June 2011. The previous domestic violence service in the south ceased on 30 November 2010 and combined generic domestic violence with Aboriginal and Torres Strait Islander (ATSI) domestic violence services. The new stage 2 service beginning on 1 December 2012 is ATSI-specific.
(2) Stage 2 service: through the 2010-11 reforms of the sector, the service was already Aboriginal specific and the target group did not change, only the service model. Therefore, funding of contracts from 1 July 2010 to 30 November 2010 (pre-stage 2 reform) plus 1 December 2010 to 30 June 2011 (post-stage 2 reform) have been added together.
(3) New Service—Stage 2.
(4) While these have been recorded as 'recurrent' they are actually grants for specified projects.