Contents
-
Commencement
-
Parliamentary Committees
-
-
Motions
-
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
PUBLIC SECTOR EMPLOYEES
In reply to Mrs REDMOND (Heysen) (20 June 2012).
The Hon. J.W. WEATHERILL (Cheltenham—Premier, Treasurer, Minister for State Development, Minister for the Public Sector, Minister for the Arts):
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Department of the Premier and Cabinet | Collection Manager Marine Inv | $180,119.42 |
Department of the Premier and Cabinet | Selected Category Librarian | $216,002.35 |
Department of the Premier and Cabinet | Manager Business Services | $387,114.75 |
Department of the Premier and Cabinet | Senior Policy Officer | $143,895.28 |
Department of the Premier and Cabinet | Director Policy & Strategy | $153,983.16 |
Department of the Premier and Cabinet | Project Officer Workforce Perform | $155,113.02 |
Department of the Premier and Cabinet | Commissioner for Renewable Energy | $229,086.07 |
Department of the Premier and Cabinet | Architect/Research Specialist | $137,435.58 |
Department of the Premier and Cabinet | Project Officer | $237,358.88 |
Department of the Premier and Cabinet | Senior Industrial Relations Inspector | $144,182.40 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Department of Premier and Cabinet | Director Public Sector Management Division | $189,016.18 |
Department of Premier and Cabinet | Director Greater Europe Res | $192,731.61 |