Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Committees
-
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Bills
-
SURPLUS EMPLOYEES
In reply to Mrs REDMOND (Heysen) (20 June 2012) (Estimates Committee A).
The Hon. J.W. WEATHERILL (Cheltenham—Premier, Treasurer, Minister for State Development, Minister for the Public Sector, Minister for the Arts): I have been advised of the following:
There were 312 excess employees as at 30 June 2012. This is down from 419 as at 30 June 2011.
The agency, classification, title and total employment cost for each excess employee is listed in Attachment 1.
Attachment 1—Excess Employee List as at 30 June 2012
Agency | Classification | Substantive Job Title | Total Employment Cost |
Attorney-General's | ASO2 | Administrative Assistant | 56,362 |
Attorney-General's | ASO3 | Admin and Project Support Officer | 68,222 |
Attorney-General's | ASO3 | Media Monitoring | 59,648 |
Attorney-General's | ASO4 | HR Consultant | 69,489 |
Attorney-General's | ASO5 | Financial Consultant | 79,250 |
Attorney-General's | ASO5 | Policy and Research Officer | 95,966 |
Attorney-General's | ASO5 | Senior HR Consultant | 95,966 |
Attorney-General's | ASO6 | Contract Administrator | 91,077 |
Attorney-General's | ASO6 | Office Manager | 92,863 |
Attorney-General's | ASO6 | Office Manager | 97,762 |
Attorney-General's | ASO6 | Senior HR Consultant | 95,037 |
Attorney-General's | ASO7 | Business Partner, Team Leader (Interactive Comm) | 103,400 |
Attorney-General's | ASO8 | Manager Corporate Communications & Public Affairs | 110,017 |
Attorney-General's | MAS3 | Manager Customer Services Technology | 117,666 |
Communities and Social Inclusion | AHP2 | Senior Social Worker | 92,147 |
Communities and Social Inclusion | AHP4 | Project Officer | 114,485 |
Communities and Social Inclusion | ASO2 | Records Support Officer | 56,296 |
Communities and Social Inclusion | ASO3 | Assistant Project Officer | 64,858 |
Communities and Social Inclusion | ASO3 | Senior Administration Officer | 64,858 |
Communities and Social Inclusion | ASO4 | Housing Officer | 72,425 |
Communities and Social Inclusion | ASO4 | Project Officer | 72,425 |
Communities and Social Inclusion | ASO5 | Operations Manager | 88,603 |
Communities and Social Inclusion | ASO6 | Chief Project Officer | 94,925 |
Communities and Social Inclusion | ASO6 | Data Administrator | 94,925 |
Communities and Social Inclusion | ASO7 | Executive Project Officer | 107,170 |
Communities and Social Inclusion | ASO7 | Manager—Govt and Coordination Branch | 109,796 |
Communities and Social Inclusion | OPS1 | Community Service Order Supervisor | 22,788 |
Communities and Social Inclusion | WHA2 | Disability Services Officer | 51,405 |
Communities and Social Inclusion | ASO3 | Senior Purchasing Officer | 64,826 |
Communities and Social Inclusion | ASO4 | Mid Range Programmer | 72,425 |
Communities and Social Inclusion | ASO6 | Business Manager | 94,925 |
Communities and Social Inclusion | ASO6 | Manager, Staff Development | 94,925 |
Communities and Social Inclusion | ASO6 | Regional Youth Services Coordinator | 94,925 |
Communities and Social Inclusion | ASO6 | Team Leader Projects and Program | 94,925 |
Communities and Social Inclusion | ASO8 | Manager Investment Partnership | 118,505 |
Communities and Social Inclusion | ASO8 | Principal Contract Consultant | 115,670 |
Communities and Social Inclusion | OPS3 | CSA7 Key Contact | 58,344 |
Communities and Social Inclusion | Registered (RN) | Palliative Liaison Officer | 103,011 |
Correctional Services | ASO5 | Business Manager | 87,668 |
Correctional Services | ASO6 | Business Manager | 95,829 |
Correctional Services | ASO7 | Team Leader Injury Management | 108,191 |
Correctional Services | OPS4 | Coordinator of Operations | 77,698 |
Correctional Services | OPS4 | Coordinator of Operations | 77,698 |
Correctional Services | OPS6 | Unit Manager | 87,267 |
Correctional Services | OPS6 | Unit Manager | 87,307 |
Courts Administration Authority | ASO4 | Manager Finance | 68,855 |
Education and Child Development | AHP1 | Community Support Worker | 62,683 |
Education and Child Development | AHP2 | Social Worker | 75,393 |
Education and Child Development | AHP2 | Social Worker | 92,147 |
Education and Child Development | ASO4 | Office Manager | 74,944 |
Education and Child Development | ASO6 | Lead Program Officer | 94,925 |
Education and Child Development | ASO7 | Manager Workforce Development | 109,796 |
Education and Child Development | OPS2 | Community Support Worker | 56,199 |
Education and Child Development | OPS2 | Community Support Worker | 56,199 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Community Support Worker | 64,826 |
Education and Child Development | OPS3 | Financial Counselling Community Support Worker | 64,826 |
Education and Child Development | OPS4 | Family Support Worker | 72,425 |
Education and Child Development | ASO4 | Records Management Officer | 73,115 |
Education and Child Development | ASO6 | District Coordinator | 95,830 |
Education and Child Development | ASO6 | Infrastructure Contract Administrator | 95,830 |
Education and Child Development | ASO6 | Manager personnel counsellor | 95,830 |
Environment and Natural Resources | ASO1 | Support Services Officer | 51,013 |
Environment and Natural Resources | ASO4 | IT Asset Support Officer | 73,055 |
Environment and Natural Resources | ASO5 | Information Delivery Coordinator | 90,195 |
Environment and Natural Resources | ASO5 | Senior Heritage Interpretation Officer | 87,235 |
Environment and Natural Resources | ASO5 | Senior Heritage Officer | 90,193 |
Environment and Natural Resources | ASO6 | Policy and Planning Officer | 98,997 |
Further Education, Employment, Science & Tech | ASO1 | Administrative Officer | 49,988 |
Further Education, Employment, Science & Tech | ASO2 | Administration Officer | 28,764 |
Further Education, Employment, Science & Tech | ASO2 | Administrative Officer | 51,871 |
Further Education, Employment, Science & Tech | ASO2 | Administrative Officer | 57,531 |
Further Education, Employment, Science & Tech | ASO2 | Executive Assistant | 57,531 |
Further Education, Employment, Science & Tech | ASO2 | Learning Materials Helpdesk | 57,531 |
Further Education, Employment, Science & Tech | ASO3 | Administrative Officer | 66,281 |
Further Education, Employment, Science & Tech | ASO3 | Coordinator, Food Store | 66,281 |
Further Education, Employment, Science & Tech | ASO3 | ESOS Compliance Officer | 66,281 |
Further Education, Employment, Science & Tech | ASO3 | Human Resources Consultant | 66,281 |
Further Education, Employment, Science & Tech | ASO3 | Office Coordinator | 66,281 |
Further Education, Employment, Science & Tech | ASO3 | Theatre/Arts Manager | 66,461 |
Further Education, Employment, Science & Tech | ASO4 | Briefing Officer | 74,015 |
Further Education, Employment, Science & Tech | ASO4 | Executive Assistant PA/Office Manager | 59,209 |
Further Education, Employment, Science & Tech | ASO4 | Marketing Officer | 74,015 |
Further Education, Employment, Science & Tech | ASO4 | Program Administrator | 74,015 |
Further Education, Employment, Science & Tech | ASO4 | Project Officer | 74,015 |
Further Education, Employment, Science & Tech | ASO4 | Project Officer | 74,015 |
Further Education, Employment, Science & Tech | ASO4 | Quality Officer | 74,015 |
Further Education, Employment, Science & Tech | ASO5 | Bookshop Manager | 88,381 |
Further Education, Employment, Science & Tech | ASO5 | Business Manager | 88,381 |
Further Education, Employment, Science & Tech | ASO5 | Graphic Design Officer | 88,381 |
Further Education, Employment, Science & Tech | ASO5 | Senior Project Officer | 88,381 |
Further Education, Employment, Science & Tech | ASO5 | Team Leader/Coordinator, Infrastructure & Desktop | 88,381 |
Further Education, Employment, Science & Tech | ASO6 | Manager, International Students Admissions | 97,008 |
Further Education, Employment, Science & Tech | ASO6 | Manager, Marketing and Recruitment | 94,203 |
Further Education, Employment, Science & Tech | ASO6 | Senior Communications & Telephone Officer | 97,008 |
Further Education, Employment, Science & Tech | ASO6 | Senior Policy Officer | 97,008 |
Further Education, Employment, Science & Tech | ASO6 | Senior Project Officer | 97,008 |
Further Education, Employment, Science & Tech | ASO7 | HR Team Leader | 106,624 |
Further Education, Employment, Science & Tech | ASO7 | Manager, Client Services | 109,520 |
Further Education, Employment, Science & Tech | ASO7 | Senior Project Officer-Communications | 109,520 |
Further Education, Employment, Science & Tech | ASO8 | Executive Officer, Premier Science Research Council | 118,208 |
Further Education, Employment, Science & Tech | ASO8 | Manager Business Planning and Finance | 118,208 |
Further Education, Employment, Science & Tech | ASO8 | Manager, Assets & Procurement | 118,208 |
Further Education, Employment, Science & Tech | ASO8 | Program Leader, Industry Skills Development | 118,208 |
Further Education, Employment, Science & Tech | EM-A | Educational Manager | 119,913 |
Further Education, Employment, Science & Tech | EM-B | Educational Manager | 132,286 |
Further Education, Employment, Science & Tech | EM-B | Educational Manager, Vocational Prep and Equity | 132,286 |
Further Education, Employment, Science & Tech | EM-C | Educational Manager | 141,649 |
Further Education, Employment, Science & Tech | GSE1 | Child Care Worker | 31,733 |
Further Education, Employment, Science & Tech | GSE1 | Child Care Worker | 37,136 |
Further Education, Employment, Science & Tech | GSE3 | Child Care Coordinator Level 3 | 76,197 |
Further Education, Employment, Science & Tech | MAS3 | Manager Marketing Unit | 120,357 |
Further Education, Employment, Science & Tech | MAS3 | Manager, International Students | 120,357 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer | 85,779 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer | 107,011 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer | 107,011 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer Assistant, English Language | 75,224 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer Hospitality | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Commercial Cookery | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Commercial Cookery | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Communications Office | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Food & Beverage Services, ICHM | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Hospitality | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Hospitality Management | 101,433 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Hotel School | 101,433 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, ICHM | 80,501 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, IT | 85,779 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Meat | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Mechanical | 107,011 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Mechanical Engineering | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Mechanical Engineering | 107,011 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Sheetmetal | 101,433 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Shipbuilding | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Voc Prep | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Voc Prep | 101,433 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Lecturer, Meat | 94,055 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Principal Lecturer | 113,077 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Senior Lecturer, Commercial Cookery | 107,011 |
Further Education, Employment, Science & Tech | TAFE Lecturer | Snr Project Officer | 113,077 |
Further Education, Employment, Science & Tech | TGO3 | Illustrator | 81,916 |
Health | AHP5 | Unit Manager, Medical Imaging | 135,109 |
Health | ASO1 | Central Referral Unit Coordinator | 53,374 |
Health | ASO2 | Admin Assistant/Secretary | 59,215 |
Health | ASO2 | Outpatient Admin Assistant | 57,771 |
Health | ASO3 | Administrative Officer | 39,934 |
Health | ASO3 | ATSI MS N&M AH Executive Assistant | 66,557 |
Health | ASO3 | Personal Assistant—ATSI | 66,557 |
Health | ASO4 | Executive Assistant | 74,323 |
Health | ASO5 | Maintenance Manager | 90,969 |
Health | PO1 | Counsellor | 77,369 |
Health | Registered (RN) | Clinical Practice Consultant | 94,773 |
Health | Registered (RN) | Clinical Services Coordinator | 106,770 |
Health | Registered (RN) | Project Director NMA&PC | 106,770 |
Health | WME | Electrician | 78,852 |
Health | WMM | Refrigeration Mechanic | 82,713 |
Health | OPS1 | Car Parking Inspector | 50,197 |
Health | OPS4 | E&BS | 74,323 |
Health | AHP2 | Lifestyle Advisor | 84,588 |
Health | ASO1 | Laundry Hand (work injured unable to return) | 50,197 |
Health | ASO2 | Receptionist | 57,773 |
Health | ASO3 | Snr PATS Officer | 66,558 |
Health | ASO4 | Lifestyle Support Officer | 33,839 |
Health | ASO4 | Lifestyle Support Officer | 74,324 |
Health | ASO7 | Director Riverland Community Health Services | 109,979 |
Health | Enrolled (EN) | Enrolled Nurse | 58,305 |
Health | Registered (RN) | ERNI Coordinator | 106,770 |
Health | WHA2 | Ancillary Staff | 47,952 |
Health | WHA2 | Services Assistant | 37,295 |
Health | WHA2 | Services Assistant | 42,624 |
Health | WHA2 | Services Assistant | 42,624 |
Health | WHA3 | Ancillary Staff | 49,162 |
Health | WHA4 | Team Leader Security | 51,590 |
Health | WHA5 | Cook | 53,686 |
Health | WHA5 | Senior Cook | 34,471 |
Health | ASO2 | Admin Support Officer | 31,147 |
Health | ASO2 | Injury Management Assistant | 60,778 |
Health | ASO2 | Motor Vehicle Administration Officer | 60,178 |
Health | ASO3 | Budget Officer | 71,771 |
Health | ASO3 | Budget Officer | 71,771 |
Health | ASO3 | Workforce Planning Support Officer | 63,284 |
Health | ASO4 | Management Accountant | 73,674 |
Health | ASO4 | Project Officer | 77,591 |
Health | ASO4 | Senior Administration Officer | 73,085 |
Health | ASO4 | Senior Budget Officer | 81,910 |
Health | ASO4 | Senior Finance Officer | 78,191 |
Health | ASO4 | Senior Finance Officer | 81,910 |
Health | ASO4 | Senior Human Resources Consultant | 80,146 |
Health | ASO4 | Team Leader/Senior Finance Officer | 78,191 |
Health | ASO5 | Assistant Financial Accountant | 95,702 |
Health | ASO5 | Senior Budget Officer | 95,702 |
Health | ASO5 | Senior Facilities Management Supervisor | 92,449 |
Health | ASO5 | Workforce Analyst | 88,702 |
Health | ASO6 | Management Accountant | 105,044 |
Health | ASO6 | Management Accountant | 130,560 |
Health | ASO6 | Manager Customer Service and Helpdesk | 105,044 |
Health | ASO6 | Senior Injury Prevention Consultant | 105,044 |
Health | ASO7 | Manager Executive Services | 118,593 |
Health | ASO7 | Principal Consultant WD&L Pol/Str | 114,561 |
Health | ASO4 | Claims Administrator | 77,421 |
Health | ASO1 | Project Officer Secretary | 50,197 |
Health | ASO2 | Administrative Services Officer | 59,215 |
Health | ASO5 | Lifestyle Advisor | 85,507 |
Health | ASO5 | Lifestyle Advisor | 85,507 |
Health | ASO5 | Lifestyle Coordinator | 85,507 |
Health | ASO6 | Project Officer | 98,299 |
Health | ASO7 | Team Manager—The Parks | 103,848 |
Health | ASO2 | Event Planning Assistant | 54,539 |
Health | ASO6 | Project Coordinator | 77,444 |
Health | ASO7 | Emergency Operations Centre Manager | 98,438 |
Health | AHP3 | Regional Referral Unit Coordinator | 90,264 |
Health | ASO5 | Lifestyle Advisor | 82,258 |
Health | ASO8 | Manager, Office of the CEO | 118,702 |
Health | Registered (RN) | Clinical Services Coordinator | 106,770 |
Health | Registered (RN) | Nurse | 86,115 |
Health | OPS3 | Senior Dental Assistant | 33,278 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO2 | Corporate Services Officer | 58,711 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO2 | Customer Services Officer | 58,711 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO2 | Reception/Admin Officer | 46,968 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO3 | Licensing Officer | 69,331 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO5 | Trade Support Officer | 86,897 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO6 | Project Officer | 101,472 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO7 | Media Communications Officer | 111,767 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO7 | Principal Policy Officer | 92,449 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO7 | Senior Policy Officer | 111,767 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO8 | Manager, Climate Change & Sustainability | 120,632 |
Manufacturing, Innovation, Trade, Resources and Energy | ASO8 | Principal Project Manager | 120,632 |
Planning, Transport and Infrastructure | ASO2 | Customer Service Officer | 68,286 |
Planning, Transport and Infrastructure | ASO3 | Communications Assistant | 76,568 |
Planning, Transport and Infrastructure | ASO4 | Executive Assistant | 72,387 |
Planning, Transport and Infrastructure | ASO4 | Performance Monitoring and Reporting Officer | 34,435 |
Planning, Transport and Infrastructure | ASO5 | Auditor | 102,083 |
Planning, Transport and Infrastructure | ASO5 | Senior Project Officer | 59,167 |
Planning, Transport and Infrastructure | ASO6 | Senior Business & Procurement Analyst | 107,361 |
Planning, Transport and Infrastructure | ASO6 | Senior Communications Adviser | 112,065 |
Planning, Transport and Infrastructure | ASO6 | Senior Project Officer | 112,025 |
Planning, Transport and Infrastructure | ASO7 | Ministerial Liaison Officer | 87,049 |
Planning, Transport and Infrastructure | ASO7 | Project Manager | 109,431 |
Planning, Transport and Infrastructure | GSE1 | Government Services Employee | 38,162 |
Planning, Transport and Infrastructure | IWS4 | Construction and Maintenance Worker | 58,741 |
Planning, Transport and Infrastructure | PO1 | Coordinator, Resource Centre | 77,370 |
Planning, Transport and Infrastructure | TGO4 | Bio Medical Technician | 88,751 |
Planning, Transport and Infrastructure | ASO1 | Ticket Clerk | 49,202 |
Planning, Transport and Infrastructure | ASO1 | Ticket Clerk | 49,202 |
Planning, Transport and Infrastructure | ASO2 | Ticket Clerk | 62,497 |
Planning, Transport and Infrastructure | ASO2 | Ticket Clerk | 62,497 |
Planning, Transport and Infrastructure | ASO2 | Ticket Clerk | 62,497 |
Planning, Transport and Infrastructure | ASO2 | Ticket Clerk | 62,497 |
Planning, Transport and Infrastructure | ASO3 | Business Support Officer | 67,640 |
Planning, Transport and Infrastructure | ASO6 | Public Transport Passenger Analyst | 105,381 |
Premier and Cabinet | ASO2 | Administration Officer | 54,508 |
Premier and Cabinet | ASO2 | Collections Officer | 56,394 |
Premier and Cabinet | ASO3 | Assistant HR Consultant | 40,583 |
Premier and Cabinet | ASO3 | Senior Administration Officer | 65,282 |
Premier and Cabinet | ASO4 | Project Officer | 75,532 |
Premier and Cabinet | ASO4 | Prosecutions Officer | 63,447 |
Premier and Cabinet | ASO6 | Manager, Marketing and Communications | 95,546 |
Premier and Cabinet | ASO6 | Project Manager | 95,546 |
Premier and Cabinet | ASO7 | Business Manager | 107,870 |
Premier and Cabinet | ASO8 | Program Manager | 116,427 |
Premier and Cabinet | MAS3 | Manager, Workforce Evaluation | 118,543 |
Premier and Cabinet | WPE7 | Printing Employee | 56,352 |
Primary Industries and Resources | ASO1 | Administrative Officer | 49,779 |
Primary Industries and Resources | ASO1 | Administrative Support Officer | 50,606 |
Primary Industries and Resources | ASO2 | Administrative Services Officer | 60,179 |
Primary Industries and Resources | ASO2 | Business Support Consultant | 57,772 |
Primary Industries and Resources | ASO4 | Communications Officer (On-line) | 77,421 |
Primary Industries and Resources | ASO4 | Project Officer Property and Facilities | 75,563 |
Primary Industries and Resources | ASO6 | Executive Officer | 105,531 |
Primary Industries and Resources | ASO6 | Office Manager | 96,135 |
Primary Industries and Resources | ASO7 | Regional Manager | 119,144 |
Primary Industries and Resources | OPS1 | Project Support Officer | 48,973 |
Primary Industries and Resources | OPS2 | Admin Services Officer | 58,711 |
Primary Industries and Resources | OPS5 | Snr Fisheries Officer | 81,836 |
Primary Industries and Resources | PO1 | Land Management Consultant | 75,608 |
Primary Industries and Resources | PO1 | Salinity Consultant | 75,608 |
Primary Industries and Resources | PO1 | Technical Officer | 75,608 |
Primary Industries and Resources | PO2 | Animal Health Adviser | 94,771 |
Primary Industries and Resources | PO2 | Horticulture Consultant | 88,910 |
Primary Industries and Resources | PO2 | Senior Catchment Hydrology Consultant | 88,968 |
Primary Industries and Resources | PO4 | Principal Consultant Livestock & Emergency Management | 110,963 |
SA Fire and Emergency Services Commission | ASO2 | Administrative Officer, HS&W | 58,242 |
SA Fire and Emergency Services Commission | ASO4 | Volunteer Support Officer | 76,801 |
SA Fire and Emergency Services Commission | ASO4 | Volunteer Support Officer | 76,801 |
SA Fire and Emergency Services Commission | ASO3 | Business Support Officer | 67,315 |
SA Police | ASO1 | Administration Officer | 47,953 |
SA Police | ASO1 | Switchboard Operator | 47,953 |
SA Police | ASO2 | Admin Assistant | 55,189 |
SA Police | ASO5 | HRM System Manager | 84,782 |
SA Police | ASO5 | Mgr, Business & Admin Unit | 84,782 |
SA Police | ASO7 | Mgr, Preventions | 96,786 |
SA Police | GSE2 | Handyperson | 47,216 |
SA Police | GSE2 | Handyperson | 47,216 |
SA Police | GSE3 | Security Officer | 48,449 |
SA Police | GSE5 | Assistant Sadler | 51,035 |
SA Police | MAS3 | Mgr, Procurement and Contract Management | 115,456 |
Treasury and Finance | ASO4 | Executive Assistant | 70,926 |
Treasury and Finance | ASO4 | Team Leader Business Services | 71,227 |
Treasury and Finance | ASO5 | Accountant | 84,673 |
Treasury and Finance | ASO5 | Team Leader | 85,052 |
Treasury and Finance | ASO7 | Manager Information Systems | 104,901 |
Treasury and Finance | ASO7 | Manager Supplier Development | 43,659 |
Treasury and Finance | ASO7 | Strategic Procurement Officer | 104,901 |
Treasury and Finance | ASO8 | Manager Financial Services | 112,666 |
Water, Department for | ASO2 | Administration Officer | 56,396 |
Water, Department for | ASO3 | Team Leader, Records Management | 55,913 |
Water, Department for | ASO4 | Executive Assistant | 73,395 |
Water, Department for | ASO4 | Project Officer | 72,511 |
Water, Department for | MAS3 | Manager Strategic Projects | 115,881 |
Source: Excess Employee Database
Note: The whole of government Excess Employee Database is updated in 'real time' and data is subject to change
Data provided in this report is current as at 30 June 2012 as recorded by agencies.
Total Employment Cost includes salary and on-costs as recorded by agencies.