Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
TAFE SA BILL
Second Reading
Adjourned debate on second reading.
(Continued from 3 May 2012.)
Mr PISONI (Unley) (16:54): I would like to continue my opening remarks from 3 May, when we last debated this bill. While the opposition and industry are generally supportive of the move to establish TAFE SA as a statutory body separate from DFEEST, a step which the industry itself feels is long overdue in a competitive environment, there are several issues that are unclear and that we feel could lead to inequity going forward with the Skills for All and VET training provisions into the future.
Most notably, the Skills for All Subsidy Calculator recently released reveals a chasm between the subsidies paid to the public provider (that is, TAFE) and those proposed for private providers, sometimes varying as much as double to three times higher for TAFE SA for the same qualification that may be offered by a private provider.
For example, the TAFE SA subsidy for a Diploma in Building and Construction is $22,400, whereas the private provider receives $13,800. For a Certificate III in Carpentry, TAFE SA receives a subsidy of $20,700, while the private provider receives a subsidy of only $11,500. So, you can see the pattern that is developing here. TAFE SA receives a subsidy of $5,096 for a Certificate IV in Business compared with between $1,880 and $2,300 less than the current user choice levels for a private provider.
Another example is the TAFE SA subsidy for a Certificate IV in Occupational Health and Safety, which is $5,413.07; the private provider receives $3,230.57 less, which is a figure of $2,182.50. I seek leave to insert into Hansard statistical data that illustrates further inequity or differences in the payments made to a TAFE provider as opposed to a private provider.
Leave granted.
Differences in payments made to TAFE and private providers:
Qualification | TAFE | Private | Difference |
Certificate IV OH&S | $5,413.07 | $2,182.50 | -$3,230.57 |
Diploma OH&S | $4,792.73 | $2,057.50 | -$2,735.23 |
Certificate IV FLM | $5,131.41 | $1,922.50 | -$3,208.91 |
Certificate IV TAE | $3,003.41 | $1,602.50 | -$1,400.91 |
Certificate IV PM | $3,414.98 | $1,195.00 | -$2,219.98 |
Diploma Management | $5,366.77 | $1,930.00 | -$3,436.77 |
Diploma B&C (Building) | $22,487.67 | $13,825.00 | -$8,662.67 |
Diploma B&C (Management) | $10,412.73 | $5,380.00 | -$5,032.73 |
Certificate III Carpentry (Residential) | $20,781.81 | $11,556.50 | -$9,225.31 |
Certificate III Carpentry (Commercial) | $22,495.99 | $12,576.50 | -$9,919.49 |
Certificate IV B&C (Building) | $10,176.54 | $4,965.00 | -$5,211.54 |
Certificate IV B&C (Site Management) | $10,304.78 | $5,037.50 | -$5,267.28 |
Certificate IV B&C (Estimating) | $8,861.51 | $4,210.00 | -$4,651.51 |
Mr PISONI: The reality is that this imbalance in subsidy will make it impossible for private providers to compete, resulting in them either making compromises affecting their service provision or going out of business. This issue was raised by almost every non-government provider, whether they be not-for-profit or profit providers. They are still having difficulty trying to understand why there is such a discrepancy between the subsidies given to TAFE and the subsidies given to non-TAFE providers.
It has in fact been suggested under the Fair Trading Act that a government body or statutory authority should not receive more funding for the same service provided by any non-government entity. There have been a couple of instances in the past where competitive neutrality complaints have been made against the government here in South Australia. It will be interesting to watch how this develops as the Skills for All money rolls out and TAFE moves in to compete with the private sector with that huge advantage of funding.
There is some suggestion by some providers that the main motivation for the government to have large discrepancies is actually to offset the inefficiencies in TAFE that it is not prepared to tackle itself. We know that TAFE has a large capital exposure. We also know that, per student, many of the private providers also have large overheads and capital exposures. We also know that TAFE has continually needed annual bailouts from DFEEST because it has not met its budgets.
I suppose the unfair thing about this for those students and participants in the Skills for All program is that we know that there is $194 million in the Skills for All funding for students to access, but if we see more and more of those students accessing TAFE facilities as opposed to private sector facilities, we will see an enormous difference in the number of training places, and that will result in TAFE winning the lion's share of that training money. For example, TAFE provided the carpentry certificate and received $20,700 for Skills for All funding, and the private sector received nearly half that at $11,500. Of course, the effect of that is that we will see fewer people training if more people go to TAFE providers as opposed to non-TAFE providers. I will be interested to hear the minister's comments on that issue as we move through the debate, and we might even go there during the committee stage with some direct questions.
Overall, the biggest question with regard to this level of subsidy is: how will the government measure the productivity, the value for money, the efficiency and the quality of TAFE services for the public funding contributed? The new transparency in the levels of public funding needed to subsidise TAFE is welcome. However, it reveals what many have previously suspected; that is, there are obvious inefficiencies in the use of public funds in the TAFE system.
This was identified 10 years ago when the government commissioned the Kirby report. The Kirby report was very critical of the very same issues that the government is still trying to tackle 10 years down the track. Despite being extremely critical of their predecessors, the government, after being in charge of the levers at DFEEST, has failed to implement any of the improvements. It has moved a long way away from those initial recommendations and observations by Mr Peter Kirby in the report. One of the interesting points made by Mr Kirby about institutes and councils is on page 70 of the report:
The TAFE Institute should be made the primary focus of TAFE activity. The review believes that it would not be appropriate for this juncture to revert to a centralised department structure managing a large number of campuses, nor removed to a single institute of TAFE. However, it is important to realise, that no governance arrangement is permanent and proposals advanced by the review could evolve towards a centralised department if institutes are unable to manage themselves or their collegial functions successfully, or towards greater autonomy and management if the proposed arrangements work successfully. Equally, evolution to a single institute of TAFE remains a possibility.
I suppose it is no wonder, with that type of advice, that it has taken the government 10 years to make any move on TAFE. I have to say that we are supporting the bill, but that does not mean that we will not use this opportunity to point out areas which we are concerned about and areas which the industry is concerned about, in order to fully scrutinise the implications of the bill. It is our hope, on the opposition benches, that skills reform will start the process of addressing this inequity in the funding between the non-TAFE sector and the TAFE sector.
The new transparency in the levels needed to subsidise TAFE will, of course, make it easier for us to monitor that and for TAFE's competitors to monitor it. The good thing about any institution or any business having competitors is that it becomes almost self-monitoring because there are rules that businesses must comply with, whether they be training businesses like TAFE or private providers or not-for-profit providers. My experience has certainly been that those who are competing for the same dollar tend to keep one eye on the way their competitors are operating. It works as a very good way of keeping quality in check, on top of the official means of quality control through inspections or audits that have now become the role of the federal body.
Another area of concern for many in the private sector is that many courses are quarantined for TAFE only to receive a subsidy. In other words, TAFE not only receives much more generous subsidies for courses but others are locked out of competition in a number of areas. In these instances private providers are excluded completely, making it impossible for these businesses to deliver those qualifications using Skills For All or other government-type funding.
I have some tables of courses that are operated through South Australia, whether they be through TAFE or not. Some of them have been superseded and some of them are waiting for funding to be determined. My statistical data tells us the number of courses and highlights those courses that are available as fee-free courses for TAFE or private providers, or TAFE-only courses. I seek leave to insert my statistical tables into Hansard.
Leave granted.
Where funding for a course is yet to be determined, providers may be able to use information from an equivalent/superseded course to estimate prices. Providers must independently confirm delivery conditions for any course.
Course Code | Course | Course Status | Fee Free Courses | TAFE SA Only | |
51691 | Diploma of Interpreting (Lote/English) | Yes | |||
12277SA | Diploma of Geoscience | Yes | |||
15725SA | Advanced Diploma of Aviation | Yes | |||
21677VIC | Certificate III in Farriery | ||||
21774VIC | Certificate III in General Education for Adults | Yes | Yes | ||
21821VIC | Certificate IV in Quality Management and Assurance | Yes | |||
21822VIC | Diploma of Quality Management | Yes | |||
22075VIC | Certificate II in Auslan | Yes | |||
22077VIC | Certificate III in Auslan | Yes | |||
22105VIC | Diploma of Sustainability | Yes | |||
30772QLD | Certificate IV in Christian Ministry and Theology | ||||
40169SA | Advanced Diploma of Translating | Yes | |||
40356SA | Diploma of Building Design and Technology | Yes | |||
40357SA | Certificate IV in Residential Drafting | Yes | |||
40480SA | Diploma of Viticulture Management | Yes | |||
40481SA | Certificate IV In Viticulture | Yes | |||
40505SA | Advanced Diploma of Arts (Acting) | Yes | |||
40508SA | Advanced Diploma of Photography (Commercial) | Yes | |||
40510SA | Advanced Diploma of Advertising and Graphic Design | Yes | |||
40511SA | Diploma of Advertising and Graphic Design | Yes | |||
40512SA | Certificate I in Introductory Vocational Education | Yes | |||
40525SA | Diploma of Garden Design | Yes | |||
40527SA | Certificate IV in Justice Studies | Yes | |||
40528SA | Diploma of Justice Administration | Yes | |||
40529SA | Certificate III in Community Health: Food Services | Yes | |||
40530SA | Certificate IV in Food Science and Technology | Yes | |||
40531SA | Diploma of Food Science and Technology | Yes | |||
40534SA | Certificate IV in Interagency Practice (Child Protection) | Yes | |||
40535SA | Certificate IV in Environmental Technology | Yes | |||
40536SA | Diploma of Environmental Management | Yes | |||
40537SA | Certificate II in Electrotechnology (Career Start) | Yes | Yes | ||
40538SA | Diploma of Electrical Engineering | Yes | Yes | ||
40540SA | Certificate IV in Teaching English to Speakers of Other Languages (TESOL) | ||||
40595SA | Diploma of Food and Wine Management and Operations | Yes | |||
40596SA | Certificate IV in Food and Wine Operations | Yes | |||
40598SA | Advanced Diploma of Policing | Yes | |||
40599SA | Certificate II in Women's Education | Yes | |||
40600SA | Certificate III in Women's Education | Yes | |||
40601SA | Certificate IV in Women's Education | Yes | |||
40602SA | Certificate III in Police Studies | Yes | |||
40603SA | Diploma of Engineering Drafting | Yes | |||
406D4SA | Advanced Diploma of Engineering Design | Yes | |||
40607SA | Certificate IV in Conveyancing | Yes | |||
40620SA | Certificate I in English Proficiency | Yes | |||
40621SA | Certificate II in English Proficiency | Yes | |||
40622SA | Certificate Ill in English Proficiency | Yes | |||
40623SA | Certificate IV in English Proficiency | Yes | |||
40625SA | Certificate II in Education and Skills Development | Yes | |||
40629SA | Advanced Diploma of Arts (Professional Writing) | Yes | |||
40633SA | Advanced Diploma of Oral Health (Dental Hygiene) | Yes | |||
40634SA | Diploma of English Proficiency | Yes | |||
40637SA | Certificate II in Family Wellbeing | Yes | Yes | ||
80928ACT | Certificate IV in Hyperbaric Operations (Aquaculture SSBA to 30m) | ||||
80935ACT | Certificate IV in Hyperbaric Operations (Diver Medical Technician) | ||||
80947ACT | Diploma of Hyperbaric Operations (Diving Supervision—SSBA to 30m) | ||||
81017ACT | Certificate II in French | Yes | Yes | ||
81021ACT | Certificate II in German | Yes | Yes | ||
81032ACT | Certificate I in Italian | Yes | Yes | ||
81033ACT | Certificate II in Italian | Yes | Yes | ||
81036ACT | Certificate I in Japanese | Yes | Yes | ||
81037ACT | Certificate II in Japanese | Yes | Yes | ||
81052ACT | Certificate I in Mandarin | Yes | Yes | ||
81053ACT | Certificate II in Mandarin | Yes | Yes | ||
81080ACT | Certificate I in Spanish | Yes | Yes | ||
81081ACT | Certificate II in Spanish | Yes | Yes | ||
91421NSW | Certificate I in Spoken and Written English | Yes | |||
91422NSW | Certificate II in Spoken and Written English | Yes | |||
91423NSW | Certificate III in Spoken and Written English | Yes | |||
ACM10110 | Certificate I in Animal Studies | Yes | Yes | ||
ACM20110 | Certificate II in Animal Studies | Yes | |||
ACM30110 | Certificate III in Animal Studies | ||||
ACM30210 | Certificate III in Animal Technology | ||||
ACM30310 | Certificate Ill in Captive Animals | ||||
ACM30410 | Certificate Ill in Companion Animal Services | ||||
ACM30510 | Certificate III in Farriery | ||||
ACM40110 | Certificate IV in Animal Control and Regulation | ||||
ACM40210 | Certificate IV In Captive Animals | Yes | |||
ACM40310 | Certificate IV in Companion Animal Services | Yes | |||
ACM40410 | Certificate IV in Veterinary Nursing | ||||
ACM50110 | Diploma of Animal Technology | Yes | |||
ACIVI50210 | Diploma of Veterinary Nursing (Surgical) | Yes | |||
ACM50410 | Diploma of Veterinary Nursing (Emergency and Critical Care) | Yes | |||
AGF10107 | Certificate I in Agri-Food (Pathways) | Yes | |||
AHC10110 | Certificate I in Conservation and Land Management | Yes | Yes | ||
AHC10210 | Certificate I in AgriFood Operations | Yes | |||
AHC20110 | Certificate II in Agriculture | Yes | |||
AHC20210 | Certificate II in Poultry Production Operations | Yes | |||
AHC20310 | Certificate II in Production Horticulture | Yes | |||
AHC20410 | Certificate II in Horticulture | Yes | |||
AHC20510 | Certificate II in Arboriculture | Yes | |||
AHC20610 | Certificate II in Parks and Gardens | Yes | |||
AHC20710 | Certificate II in Production Nursery | Yes | |||
AHC20810 | Certificate II in Retail Nursery | Yes | |||
AHC20910 | Certificate II in Sports Turf Management | Yes | |||
AHC21010 | Certificate II in Conservation and Land Management | Yes | |||
AHC21110 | Certificate II in Irrigation | Yes | |||
AHC21210 | Certificate II in Rural Operations | Yes | |||
AHC21310 | Certificate II in Shearing | Yes | |||
AHC21410 | Certificate II in Wool Handling | Yes | |||
AHC21510 | Certificate II in Floriculture | Yes | |||
A C21610 | Certificate II in Landscaping | Yes | |||
AHC30110 | Certificate III In Agriculture | ||||
AHC30210 | Certificate III in Agriculture (Dairy Production) | ||||
AHC30310 | Certificate III in Horse Breeding | ||||
AHC30410 | Certificate Ill in Pork Production | ||||
AHC30510 | Certificate III in Poultry Production | ||||
AHC306 0 | Certificate III in Production Horticulture | ||||
AHC30710 | Certificate III in Horticulture | ||||
AHC30810 | Certificate Ill in Arboriculture | ||||
AHC30910 | Certificate III in Landscape Construction | ||||
AHC31010 | Certificate III in Parks and Gardens | ||||
AHC31110 | Certificate III in Production Nursery | ||||
AHC31210 | Certificate III in Retail Nursery | ||||
AHC31310 | Certificate III in Sports Turf Management | ||||
AHC31410 | Certificate III in Conservation and Land Management | ||||
AHC31510 | Certificate III in Indigenous Land Management | ||||
AHC31610 | Certificate III in Lands, Parks and Wildlife | ||||
AHC31710 | Certificate III in Natural Area Restoration | ||||
AHC31810 | Certificate III in Vertebrate Pest Management | ||||
AHC31910 | Certificate III in Weed Management | ||||
AHC32010 | Certificate Ill in Beekeeping | ||||
AHC32111 | Certificate III in Commercial Seed Processing | ||||
AHC32210 | Certificate Ill in Commercial Composting | Yes | |||
AHC32310 | Certificate III in Conservation Earthworks | ||||
AHC32410 | Certificate III in Irrigation | ||||
AHC32610 | Certificate III in Rural Machinery Operations | ||||
AHC32710 | Certificate III in Rural Merchandising | ||||
AHC32810 | Certificate III in Rural Operations | ||||
AHC32910 | Certificate III in Shearing | Yes | |||
AHC33010 | Certificate III in Wool Clip Preparation | ||||
AHC33110 | Certificate Ill in Advanced Wool Handling | ||||
AHC33210 | Certificate Ill in Floriculture | ||||
AHC33311 | Certificate III in Feedlot Operations | ||||
AHC40110 | Certificate IV in Agriculture | ||||
AHC40210 | Certificate IV in Poultry Production | ||||
AHC40310 | Certificate IV in Production Horticulture | ||||
AHC40410 | Certificate IV in Horticulture | ||||
AHC40610 | Certificate IV in Production Nursery | ||||
AHC40810 | Certificate IV in Sports Turf Management | Yes | |||
AHC40910 | Certificate IV in Conservation and Land Management | Yes | |||
AHC41010 | Certificate IV in Agribusiness | ||||
AHC41110 | Certificate IV in Irrigation | Yes | |||
AHC41310 | Certificate IV in Wool Classing | Yes | |||
AHC50110 | Diploma of Agriculture | ||||
AHC50210 | Diploma of Pork Production | ||||
AHC50310 | Diploma of Production Horticulture | ||||
AHC50410 | Diploma of Horticulture | ||||
AHC50510 | Diploma of Arboriculture | ||||
AHC50610 | Diploma of Landscape Design | ||||
AHC50710 | Diploma of Parks and Gardens Management | ||||
AFIC50810 | Diploma of Production Nursery Management | ||||
AHC51010 | Diploma of Sports Turf Management | Yes | |||
AHC51110 | Diploma of Conservation and Land Management | ||||
AHC51210 | Diploma of Community Coordination and Facilitation | ||||
AHC51310 | Diploma of Pest Management | ||||
AHC51410 | Diploma of Agribusiness Management | ||||
AHC51610 | Diploma of Irrigation Management | Yes | |||
AHC51710 | Diploma of Rural Machinery Management | ||||
AHC60110 | Advanced Diploma of Agriculture | ||||
AHC60210 | Advanced Diploma of Horticulture | ||||
AHC60310 | Advanced Diploma of Agribusiness Management | ||||
AHC60410 | Advanced Diploma of Conservation and Land Management | ||||
AUM10108 | Certificate I in Automotive Manufacturing (Passenger Motor Vehicle) | Yes | |||
AUM20108 | Certificate II in Automotive Manufacturing (Passenger Motor Vehicle) | Yes | |||
AUM25108 | Certificate II in Automotive Manufacturing (Bus/Truck/Trailer) | Yes | |||
AUM30108 | Certificate Ill in Automotive Manufacturing-Manufacturing Specialist (Passenger Motor Vehicle) | ||||
AUM35108 | Certificate Ill in Automotive Manufacturing (Bus/Truck/Trailer) | ||||
AUM40108 | Certificate IV in Automotive Manufacturing-Automotive Development (Passenger Motor Vehicle) | ||||
AUM45108 | Certificate IV in Automotive Manufacturing (Bus/Truck/Trailer) | ||||
AUM50108 | Diploma of Automotive Manufacturing-Automotive Development (Passenger Motor Vehicle) | ||||
AUR10105 | Certificate I in Automotive | Yes | Yes | ||
AUR20105 | Certificate II in Automotive Administration | Yes | |||
AUR20205 | Certificate II in Automotive Aftermarket Manufacturing | Yes |
Where funding for a course is yet to be determined, providers may be able to use information from an equivalent/superseded course to estimate prices. Providers must independently confirm delivery conditions for any course.
Course Code | Course | Course Status | Fee Free Courses | TAFE SA Only |
AUR20305 | Certificate II in Bicycles | Superseded | Yes | |
AUR20311 | Certificate II in Bicycles | Funding to be determined | Yes | |
AUR20408 | Certificate II in Automotive Electrical Technology | Yes | ||
AUR20505 | Certificate II in Automotive Vehicle Servicing | Yes | ||
AUR20605 | Certificate II in Marine | Superseded | Yes | |
AUR20611 | Certificate II in Marine | Funding to be determined | Yes | |
AUR20705 | Certificate II in Automotive Mechanical | Yes | ||
AUR20805 | Certificate II in Outdoor Power Equipment | Superseded | Yes | |
AUR2D811 | Certificate II in Outdoor Power Equipment | Funding to be determined | Yes | |
AUR20905 | Certificate II in Automotive Vehicle Body | Yes | ||
AUR21005 | Certificate II in Motorsport | Superseded | Yes | |
AUR21011 | Certificate II in Motorsport | Funding to be determined | Yes | |
AUR21105 | Certificate II in Automotive Sales | Yes | ||
AUR21205 | Certificate II in Automotive Warehousing/Distribution Operations | Yes | ||
AUR30105 | Certificate III in Automotive Administration | |||
AUR30205 | Certificate III in Bicycles | Superseded | ||
AUR30211 | Certificate III in Bicycles | Funding to be determined | ||
AUR30308 | Certificate Ili in Automotive Electrical Technology | |||
AUR30405 | Certificate III in Automotive Mechanical Technology | |||
AUR30505 | Certificate III in Marine | Superseded | ||
AUR30511 | Certificate III in Marine | Funding to be determined | ||
AUR30605 | Certificate III in Automotive Specialist | |||
AUR30705 | Certificate III in Outdoor Power Equipment | Superseded | ||
AUR30711 | Certificate III in Outdoor Power Equipment | Funding to be determined | ||
AUR30805 | Certificate III in Automotive Vehicle Body | |||
AUR30905 | Certificate III In Motorsport | Superseded | ||
AUR30911 | Certificate III in Motorsport | Funding to be determined | ||
AUR31005 | Certificate Ill in Automotive Sales | |||
AUR31105 | Certificate III in Automotive Warehousing/Distribution Operations | |||
AUR31205 | Certificate Ill in Automotive Retail, Service and Repair | |||
AUR40105 | Certificate IV in Automotive Management | |||
AUR40208 | Certificate IV in Automotive Technology | Yes | ||
AUR40305 | Certificate IV in Motorsport | |||
AUR40405 | Certificate IV in Automotive Performance Enhancement | |||
AUR50105 | Diploma of Automotive Management | |||
AUR50205 | Diploma of Automotive Technology | |||
AUR50305 | Diploma of Motorsport | |||
AVI10108 | Certificate I In Aviation (Foundation Skills) | Yes | ||
AVI20208 | Certificate II in Aviation (Flight Operations) | Yes | ||
AVI20408 | Certificate II in Aviation (Ground Operations and Service) | Yes | ||
AVI30208 | Certificate Ill in Aviation (Flight Operations) | |||
AVI30408 | Certificate III in Aviation (Ground Operations and Service) | |||
AVI30510 | Certificate III in Aviation (Rescue Crewman) | |||
AV140108 | Certificate IV in Aviation (Commercial Pilot Aeroplane Licence) | Yes | ||
AV140208 | Certificate IV in Aviation (Commercial Pilot Helicopter Licence) | |||
AVI40508 | Certificate IV in Aviation (Leadership and Supervision) | |||
AVI40610 | Certificate IV in Aviation (Aircrewman) | |||
AVt50308 | Diploma of Aviation (Air Traffic Control) | |||
AVI50408 | Diploma of Aviation (Instrument Flight Operations) | |||
AVI50510 | Diploma of Aviation (Grade 2 Flight Instructor) | |||
AVI60110 | Advanced Diploma of Aviation (Flight Instruction) | |||
BSB10107 | Certificate I in Business | Yes | ||
BSB20107 | Certificate II in Business | Yes | ||
8SB20207 | Certificate II in Customer Contact | Yes | ||
1351330110 | Certificate III in Business | |||
BSB30207 | Certificate III in Customer Contact | |||
BSB30307 | Certificate III in Micro Business Operations | |||
BSB30407 | Certificate III in Business Administration | |||
BSB30507 | Certificate III in Business Administration (International Education) | |||
BSB30607 | Certificate III in International Trade | |||
B51330707 | Certificate III in Occupational Health and Safety | |||
135830807 | Certificate III in Recordkeeping | |||
B5B30907 | Certificate III in Business Administration (Education) | |||
BSB31007 | Certificate III in Business Administration (legal) | |||
BSB31107 | Certificate III in Business Administration (Medical) | |||
5SB40107 | Certificate IV in Advertising | Yes | ||
1351340110 | Certificate IV in Legal Services | Yes | ||
BSB40207 | Certificate IV in Business | |||
BSB40307 | Certificate IV in Customer Contact | |||
65B40407 | Certificate IV in Small Business Management | |||
BSB40507 | Certificate IV in Business Administration | |||
BSB40610 | Certificate IV in Business Sales | |||
BSB40707 | Certificate IV in Franchising | |||
BSB40807 | Certificate IV in Frontline Management | |||
BSB40907 | Certificate IV in Governance | |||
BSB41007 | Certificate IV in Human Resources | |||
BSB41107 | Certificate IV in International Trade | Yes | ||
BSB41307 | Certificate IV in Marketing | |||
BSB41407 | Certificate IV in Occupational Health and Safety | |||
BS841507 | Certificate IV in Project Management | |||
BSB41607 | Certificate IV in Purchasing | Yes | ||
BSB41707 | Certificate IV in Recordkeeping | Yes | ||
BSB41807 | Certificate IV in Unionism and Industrial Relations | |||
BSB41910 | Certificate IV in Business (Governance) | Yes | ||
BSB50107 | Diploma of Advertising | Yes | ||
BSB50110 | Diploma of Legal Services | Yes | ||
BSB50207 | Diploma of Business | |||
85850307 | Diploma of Customer Contact | Yes | ||
BSB50407 | Diploma of Business Administration | |||
BSB50507 | Diploma of Franchising | |||
BSB50607 | Diploma of Human Resources Management | |||
BSB50710 | Diploma of Business (Governance) | |||
BSB50807 | Diploma of International Business | Yes | ||
BSB51107 | Diploma of Management | |||
BSB512D7 | Diploma of Marketing | |||
851351307 | Diploma of Occupational Health and Safety | |||
35851407 | Diploma of Project Management | |||
1351351507 | Diploma of Purchasing | Yes | ||
BSB51607 | Diploma of Quality Auditing | |||
BSB51707 | Diploma of Recordkeeping | |||
BSB51807 | Diploma of Unionism and Industrial Relations | |||
B5660110 | Advanced Diploma of Advertising | Yes | ||
BSB60207 | Advanced Diploma of Business | |||
BSB60307 | Advanced Diploma of Customer Contact | |||
B5B60407 | Advanced Diploma of Management | |||
BSB60507 | Advanced Diploma of Marketing | Yes | ||
BSB60607 | Advanced Diploma of Occupational Health and Safety | |||
BSB60707 | Advanced Diploma of Project Management | |||
BS660807 | Advanced Diploma of Recordkeeping | |||
851360907 | Advanced Diploma of Management (Human Resources) | |||
CHC10108 | Certificate I in Work Preparation (Community services) | Yes | Yes | |
CHC10208 | Certificate I in Active Volunteering | Yes | Yes | |
CHC20108 | Certificate II in Community Services | Yes | ||
CHC20208 | Certificate II in Active Volunteering | Yes | Yes | |
CHC30108 | Certificate III in Community Services Work | |||
CHC30208 | Certificate III in Aged Care | |||
CHC30308 | Certificate III in Home and Community Care | |||
CHC30408 | Certificate III in Disability | |||
CHC30508 | Certificate Ill in Social Housing | |||
CHC30608 | Certificate III in Active Volunteering | Yes | ||
CHC30708 | Certificate III in Children's Services | |||
CHC30808 | Certificate II in Education Support | |||
CHC30908 | Certificate III in Employment Services | |||
CHC31008 | Certificate Ill in Telephone Counselling Skills | |||
CHC40108 | Certificate IV in Aged Care | |||
CHC40208 | Certificate IV In Home and Community Care | |||
CHC40308 | Certificate IV in Disability | |||
CHC40408 | Certificate IV in Alcohol and Other Drugs Work | Yes | ||
CHC40508 | Certificate IV in Mental Health | |||
CHC40608 | Certificate IV in Leisure and Health | |||
CHC40708 | Certificate IV in Community Services Work | |||
CHC40808 | Certificate IV in Community Development | |||
CHC40908 | Certificate IV in Social Housing | |||
CHC41008 | Certificate IV in Community Services Advocacy | Yes | ||
CHC41108 | Certificate IV in Pastoral Care | Yes | ||
CHC41208 | Certificate IV in Children's Services (Outside school hours care) | |||
CHC41308 | Certificate IV in Children's Contact Services Work | |||
CHC41408 | Certificate IV in Child, Youth and Family Intervention (Residential and out of home care) | |||
CHC41508 | Certificate IV in Child, Youth and Family Intervention (Child protection) | |||
CHC41608 | Certificate IV in Child, Youth and Family Intervention (Family support) | Yes | ||
CHC41708 | Certificate IV in Education Support | |||
CHC41808 | Certificate IV in Youth Work | |||
CHC41908 | Certificate IV in Youth Justice | Yes | ||
CHC42008 | Certificate IV in Employment Services | |||
CHC42108 | Certificate IV in Career Development | Yes | ||
CHC42208 | Certificate IV in Telephone Counselling Skills | |||
CHC42308 | Certificate IV in Mediation | |||
CHC42408 | Certificate IV in Relationship Education | |||
CHC42508 | Certificate IV in Community Services (Information, advice and referral) | |||
CHC42708 | Certificate IV in Volunteer Program Coordination | Yes | ||
CHC42810 | Certificate IV in Community Services (Development and/or Humanitarian Assistance) | |||
CHC50108 | Diploma of Disability | |||
CHC50208 | Diploma of Community Services (Alcohol and other drugs) | Yes | ||
CHC50308 | Diploma of Community Services (Mental health) | Yes | ||
CHC50408 | Diploma of Community Services (Alcohol, other drugs and mental health) | Yes | ||
CHC50508 | Diploma of Leisure and Health | Yes | ||
CHC50608 | Diploma of Community Services Work | Yes | ||
CHC50708 | Diploma of Community Development | Yes | ||
CHC50808 | Diploma of Social Housing | |||
CHC50908 | Diploma of Children's Services (Early childhood education and care) | Yes | ||
CHC51008 | Diploma of Children's Services (Outside school hours care) | |||
CHC51108 | Diploma of Children's Contact Services Work | |||
CHC51208 | Diploma of Child, Youth and Family Intervention | |||
CHC51308 | Diploma of Education Support | |||
CHC51408 | Diploma of Youth Work | |||
CHC51508 | Diploma of Youth Justice | |||
CHC51608 | Diploma of Employment Services | Yes | ||
CHC51708 | Diploma of Counselling | |||
CHC51808 | Diploma of Family Intake and Support Work | Yes | ||
CHC51908 | Diploma of Relationship Education | |||
CHC52008 | Diploma of Community Services (Case management) | |||
CHC52108 | Diploma of Community Services (Financial counselling) |
Where funding for a course Is yet to be determined, providers may be able to use information from an equivalent/superseded course to estimate prices. Providers must independently confirm delivery conditions for any course,
Course Code | Course | Course Status | Fee Free Courses | TAFE SA Only |
CHC52208 | Diploma of Community Services Coordination | |||
CHC52310 | Diploma of Community Services (Development and/or Humanitarian Assistance) | |||
CHC60108 | Advanced Diploma of Disability Work | |||
CHC60208 | Advanced Diploma of Children's Services | Yes | ||
CHC60308 | Advanced Diploma of Community Sector Management | |||
CPC10108 | Certificate I in Construction | Superseded | Yes | |
CPC10111 | Certificate I in Construction | Funding to be determined | Yes | |
CPC20108 | Certificate II in Construction | Superseded | Yes | |
CPC20111 | Certificate II in Construction | Funding to be determined | Yes | |
CPC20208 | Certificate II in Construction Pathways | Superseded | Yes | Yes |
CPC20211 | Certificate II in Construction Pathways | Funding to be determined | Yes | Yes |
CPC20308 | Certificate II in Steelfixing | Superseded | Yes | |
CPC20311 | Certificate II in Steelfixing | Funding to be determined | Yes | |
CPC20408 | Certificate II in Concreting | Superseded | Yes | |
CPC20411 | Certificate II in Concreting | Funding to be determined | Yes | |
CPC20508 | Certificate II in Stoneworking | Superseded | Yes | |
CPC20511 | Certificate II in Stoneworking | Funding to be determined | Yes | |
