Contents
-
Commencement
-
Bills
-
-
Petitions
-
-
Parliamentary Procedure
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Answers to Questions
-
-
Bills
-
TRANSPORT DEPARTMENT EMPLOYEES
In reply to Mr GRIFFITHS (Goyder) (7 October 2010). (Estimates Committee B)
The Hon. P.F. CONLON (Elder—Minister for Transport, Minister for Infrastructure, Minister for Industrial Relations, Minister for State/Local Government Relations): I have been advised of the following:
(a) Abolished
Department/Agency | Position | TEC Cost |
DTEI | Manager Professional Services | $108,484 |
DTEI | Manager Safety Strategy | $101,573 |
DTEI | Manager Property Planning and Management Services | $101,573 |
DTEI | Manager Materials Technology | $108,484 |
DTEI | Manager Professional Services | $101,573 |
DTEI | Manager Public Transport Investment and Planning | $108,484 |
(b) Created
Department/Agency | Position | TEC Cost |
DTEI | Manager ICT Business Integration | $104,490 |
DTEI | Director Communications and Community Relations | $137,914 |
DTEI | Director Projects | $137,914 |
DTEI | Director Projects | $137,914 |
Manager Transport Analysis | $104,490 | |
DTEI | Project Director, NRSR | $190,958 |
DTEI | Legislation and Policy Reform Coordinator | $137,914 |
DTEI | Senior Contract Manager Rail | $101,573 |
DTEI | Senior Project Manager | $101,573 |
DTEI | Manager Safer Vehicles* | $101,573 |
Note: *This position is part of the portfolio of the Minister for Road Safety.
TransAdelaide
(a) Abolished
Nil
(b) Created
Department/Agency | Position | TEC Cost |
TransAdelaide | Rail Rules Manager | $109,430 |
TransAdelaide | Rail Car Depot Relocation | $169,222 |