Contents
-
Commencement
-
Members
-
-
Parliamentary Procedure
-
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
SURPLUS EMPLOYEES
504 Mr PEDERICK (Hammond) (21 July 2009). How many surplus employees were there at 30 June 2009 in each department or agency reporting to the minister and for each surplus employee, what is the title or classification of the employee and the total employment cost of the employee?
The Hon. P. CAICA (Colton—Minister for Agriculture, Food and Fisheries, Minister for Industrial Relations, Minister for Forests, Minister for Regional Development): I am advised:
Surplus Employees as at 30 June 2009
Minister for Agriculture, Food and Fisheries:
Department/Agency | Position Title | Classification | TEC Cost |
Department of Primary Industries and Resources SA (PIRSA) | Administration Officer | ASO1 | $48,168 |
PIRSA | Administration Officer | ASO1 | $42,730 |
PIRSA | Administration Officer | ASO3 | $56,139 |
PIRSA | Office Manager | ASO6 | $82,165 |
PIRSA | Manager, Business Services | ASO7 | $92,764 |
PIRSA | Executive | EXA | $108,825 |
PIRSA | Senior Project Manager | MAS3 | $101,942 |
PIRSA | Manager Strategy Spatial Systems | MAS3 | $115,971 |
PIRSA | Senior Agricultural Officer | OPS3 | $56,139 |
PIRSA | Laboratory Officer | PO1 | $65,259 |
PIRSA | Project Officer | PO2 | $76,740 |
PIRSA | Research Scientist | PO3 | $96,238 |
PIRSA | Senior Technical Officer | TGO1 | $57,219 |
TOTAL: $1,000,299 |
Minister for Industrial Relations:
Department/Agency | Position Title | Classification | TEC Cost |
Departmental Affairs, DPC | Printing Employee | WPE7 | $48,853 |
Departmental Affairs, DPC | Printing Employee | WPE7 | $48,853 |
Departmental Affairs, DPC | Forestry Worker | IWS302 | $48,280 |
Departmental Affairs, DPC | Sanitary Plumber | PMT102 | $45,162 |
SafeWork SA, DPC | Information Officer | ASO3 | $64,380 |
Departmental Affairs, DPC | Planner/Estimator. | OPS3 | $64,380 |
TOTAL: 319,908 |
Minister for Forests:
Department/Agency | Position Title | Classification | TEC Cost |
Nil | Nil |
Minister for Regional Development:
Department/Agency | Position Title | Classification | TEC Cost |
Nil | Nil |