Contents
-
Commencement
-
Personal Explanation
-
-
Ministerial Statement
-
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliament House Matters
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Resolutions
-
Bills
-
CLUBS AND COMMUNITY GROUPS
In reply to Mr PEDERICK (Hammond) (27 June 2008) (Estimates Committee A).
The Hon. M.J. WRIGHT (Lee—Minister for Police, Minister for Emergency Services, Minister for Recreation, Sport and Racing): I refer to the Honourable Member's question and my response at the Estimates Committee meeting.
In my answer on the day I listed all grant programs that had been approved and the quantum for each program.
In providing this answer I relied on the advice given by the Office for Recreation and Sport. The Executive Director of the Office has subsequently advised me that there is an error in my final sentence. I stated the following:
'In total 452 were approved for $8,972,950.'
The statement should have been 'In total 452 were approved for $10,056,765.50.'
The Executive Director has advised me that this error was caused by a spreadsheet calculation error. The difference in the amounts is due to the non-inclusion of the Active Club total in the quantum.
The Office for Recreation and Sport did not pick up this error until an answer to this question was prepared.
I table this correction to the record of hearing.
A list of clubs and community groups that received grants in 2007-08 is attached for your information.
Active Club Program
Adelaide Baseball Club | To assist with a kitchen upgrade. |
Adelaide Bushwalkers | To assist with the purchase of equipment. |
Adelaide Canoe Club | To assist with the purchase of kayaks for people with a disability and coach development. |
Adelaide Croatia Soccer Club | To assist with the purchase of equipment. |
Adelaide Hills Soccer Club | To assist with the purchase of sporting equipment. |
Adelaide Hockey Club | To assist with the cost of a surface upgrade. |
Adelaide Olympic Women's Football Club | To assist with the purchase of sporting equipment. |
Adelaide University Volleyball Club | To assist with the purchase of sporting equipment. |
Africa United All Stars Football Club | To assist with the purchase of sporting equipment. |
Aldinga Netball Club | To assist with a surface upgrade. |
Amata Community Centre | To assist with the purchase of sporting equipment. |
Arista Marion Korfball Club | To assist with the purchase of sporting equipment. |
Athelstone Soccer Club | To assist with the purchase of equipment. |
Austral Volleyball Club | To assist with the purchase of sporting equipment. |
Ballendella Gymnastics Club | To assist with the purchase of equipment. |
Barmera Golf Club | To assist with a facility upgrade. |
Barossa Valley Little Athletics Centre | To assist with an upgrade of a long jump pit. |
Bay Royals of Marion Marching Club | To assist with the purchase of equipment. |
Beaumont Bowling Club | To assist with the cost of a facility and surface upgrade. |
Bellevue Heights Tennis Club | To assist with the purchase of sporting equipment. |
Blue Lake Archers | To assist with conducting an archery program. |
Border Downs Tintinara Netball Club | To assist with a coach development course. |
Brahma United Netball Club | To assist with a facility upgrade. |
Brighton Lacrosse Club | To assist with the purchase of equipment. |
Burnside Hockey Club | To assist with the cost of a coaching and development program. |
Burra Baseball Club | To assist with the purchase of equipment. |
Burra Pony Club | To assist with a surface upgrade. |
Burundi Eagles | To assist with the purchase of sporting and office equipment. |
Clearview Bowling Club | To assist with the purchase of equipment. |
Concordia Old Collegians Cricket Club | To assist with the purchase of sporting equipment. |
Cowell and District Bowling Club | To assist with the purchase of sporting equipment. |
Cummins Tennis Club | To assist with a court redevelopment. |
Dolphins Amateur Swimming Club | To assist with the purchase of equipment and coach training. |
Dublin Cricket Club | To assist with an oval upgrade. |
Eagles Women's Football Club | To assist with the purchase of sporting equipment and coach development. |
East Torrens District Cricket Club | To assist with a clubroom upgrade. |
Eels Rugby League Club | To assist with the purchase of sporting equipment. |
Elizabeth Aquatic Club | To assist with the cost of a mentor scheme. |
Elizabeth Football Club | To assist with the purchase of equipment. |
Elizabeth Netball Association | To assist with the purchase of sporting equipment. |
Elizabeth Pistol Club | To assist with the purchase of sporting equipment. |
Enfield Little Athletic Centre | To assist with the purchase of equipment. |
Equestrian Park Aldinga | To assist with a clubroom upgrade. |
Fairview Park Netball Club | To assist with the purchase of equipment. |
Fitzroy Community Club | To assist with a facility/veranda upgrade. |
Flagstaff Hill Golf Club | To assist with the costs of conducting the 'Give Golf a Go' clinics. |
Flagstaff Hill Tennis Club | To assist with upgrading floodlights. |
Fleurieu Swimming Club | To assist with the 'Building the Future' program. |
Flinders Park Football Club | To assist with replacing goalposts. |
Flinders Soccer Club | To assist with the purchase of sporting equipment. |
Flinders University Underwater Club | To assist with the purchase of a new dive boat. |
Forestville Eagles Basketball Club | To assist with the purchase of equipment and coach/official development. |
Freeling Football Club | To assist with a facility upgrade. |
Fulham Cricket Club | To assist with the purchase of cricket kits and coach accreditation. |
Gawler Croquet Club | To assist with the purchase of sporting equipment. |
Gawler Rangers Baseball Club | To assist with the purchase of sporting equipment. |
Golden Grove Bowling Club | To assist with the purchase of equipment. |
Golden Grove Tennis Club | To assist with a lighting upgrade. |
Goolwa Bowling Club | To assist with the installation of floodlighting. |
Goolwa Rowing Club | To assist with the purchase of sporting equipment. |
Grange Cricket Club | To assist with a turf and hard wicket upgrade. |
Gulnare-Redhill Football and Netball Club | To assist with a surface upgrade. |
Gumnuts Netball Club | To assist with the purchase of equipment. |
Hackham West Community Centre | To assist with conducting a school holiday program. |
Hawthorn Bowling Club | To assist with the 'Introduction to lawn bowls' program. |
Henley Water Polo Club | To assist with the purchase of sporting equipment. |
Hope Valley Sporting Club | To assist with the delivery of the 'Player Health Management' program. |
Houghton Districts Football Club | To assist with clubroom renovations. |
ICC Sharks Cricket Club | To assist with the purchase of sporting equipment. |
International Optimist Dinghy Association of South Australia | To assist with the purchase of equipment. |
Ironbank Cherry Gardens Football Club | To assist with a floodlight upgrade. |
Ironbank Cherry Gardens Tennis Club | To assist with a 'Tennis—Getting Started' program. |
Iwantja Community | To assist with the purchase of sporting equipment. |
John Wesley Tennis Club | To assist with a backstop upgrade. |
Kaltjitji Community | To assist with the purchase of sporting equipment. |
Kangarilla Pony Club | To assist with the purchase of jumps. |
Kanypi Community | To assist with the purchase of sporting equipment. |
Kapunda Swimming Pool | To assist with a filter system upgrade. |
Karate-Do Goju-Kai Salisbury Dojo | To assist with a new arrivals program. |
Kimba District Football and Netball Club | To assist with the cost of a sports trainers course. |
Kindergym Strathalbyn | To assist with the purchase of equipment. |
Kingscote Cricket Club | To assist with a practice facility upgrade. |
Ladybirds Netball Club | To assist with coach/official development. |
Le Fevre Peninsula Skid Kids | To assist with the purchase of bikes. |
Littlehampton Netball Club | To assist with a netball/tennis court surface upgrade. |
Lobethal Bowling Club | To assist with the installation of floodlights. |
Lock Football Club | To assist with a fitness and rehabilitation program. |
Lower North Cricket Association | To assist with a facility upgrade. |
Lutheran Tennis Club Murray Bridge | To assist with a court upgrade. |
Mannum and Districts Pistol and Shooting Club | To assist with the replacement of targets. |
Mannum Riding Club | To assist with a surface upgrade. |
Metropolitan Schools Team Sailing Association | To assist with the purchase of a boat trailer. |
Mid Hills Netball Association | To assist with first aid and sports injury training. |
Mimili Community | To assist with the purchase of sporting equipment. |
Mintaro Manoora Netball Club | To assist with a surface upgrade. |
Moonta Netball Club | To assist with a netball court upgrade. |
Morgan Cadell Golf Club | To assist with the upgrading of tees. |
Morphettville Park Sporting Club | To assist with upgrading floodlights. |
Mount Barker United Netball Club | To assist with coach and official development. |
Mount Gambier Bowls Club | To assist with the cost of a junior development program. |
Mount Gambier District Senior Athletic Centre | To assist with the purchase of sporting equipment. |
Mount Gambier Italo Australian Club | To assist with a facility upgrade. |
Munno Para Little Athletics Centre | To assist with the purchase of equipment. |
Murray Bridge Rowing Club | To assist with the purchase of a boat. |
Myponga Pistol and Shooting Club | To assist with a facility upgrade. |
Noarlunga Master Swimmers | To assist with the Reef Swim event. |
North Adelaide Basketball Club | To assist with a volunteer support program. |
North East Districts Rugby Union Club | To assist with the purchase of sporting equipment. |
North East Hockey Club | To assist with the purchase of sporting equipment. |
North Haven Surf Life Saving Club | To assist with the purchase of a boat. |
Norwood Basketball Club | To assist with the cost of a junior basketball development program |
Norwood Swimming Club | To assist with the cost of the 'Training Tomorrows Champions Today' program. |
Oakdale Netball Club | To assist with the purchase of equipment, coach accreditation, and to conduct clinics. |
Old Ignatians Cricket Club | To assist with the purchase of equipment. |
Old Scotch Cricket Association | To assist with the purchase of equipment. |
Orroroo Football Club | To assist with a facility upgrade. |
Para Hills Soccer Club | To assist with a floodlight upgrade. |
Para Hills Wanderers Netball Club | To assist with the purchase of equipment. |
Pipalyatjara Community | To assist with the purchase of sporting equipment. |
Port Adelaide District Baseball Club | To assist with the purchase of sporting equipment and club promotion |
Port Adelaide Netball Association | To assist with the purchase of safety equipment. |
Prospect and Enfield Kindergym | To assist with the purchase of equipment. |
Pukatja (Ernabella) Community | To assist with the purchase of sporting equipment. |
Reade Park Bowling Club | To assist with a floodlight upgrade. |
Reade Park Lawn Tennis Club | To assist with the purchase of sporting equipment. |
Renmark Bowling Club | To assist with the installation of wheelchair access. |
Renmark District Cricket Association | To assist with constructing a multi-purpose batting cage |
Reynella Community Centre Bowling Club | To assist with the installation of floodlights. |
Rosewater Football Club | To assist with the purchase of sporting equipment. |
SA Table Tennis Association for People with Disabilities | To assist with the purchase of table tennis tables. |
Sacred Heart Old Collegians Football Club | To assist with the purchase of sporting equipment and medical supplies. |
Salisbury Villa Sports and Social Club | To assist with the cost of the 'Get fit, be active' program |
Sandy Creek Cricket Club | To assist with the installation of a turf pitch. |
Scouts SA—1st Ingle Farm Scout Group | To assist the 1st Ingle Farm Scout Group, with the purchase of equipment |
Scouts SA—1st Northfield Sea Scout Group | To assist 1st Northfield Sea Scout Group, with a boat trailer upgrade. |
Scouts SA—1st Taperoo Sea Scout Group | To assist the 1st Taperoo Sea Scout Group, with the purchase of a boat |
Scouts SA—Athelstone Scout Group (1st) | To assist the Athelstone Scout group (1st), with the purchase of equipment. |
Scouts SA—Fullarton Scout Group | To assist the Fullarton Scout Group, with the purchase of equipment. |
Scouts SA—Glanville Hall Sea Scout Group | To assist the Glanville Hall Sea Scout Group, with the purchase of an outboard motor. |
Scouts SA—Hallett Cove Group | To assist the Hallett Cove Scout Group, with the purchase of equipment. |
Scouts SA—Happy Valley Scout Group | To assist the Happy Valley Scout Group, with the purchase of office equipment. |
Scouts SA—Mount Gambier Scout Group | To assist the Mount Gambier Scout Group, with the cost of the 'Do it all, fun and fitness program'. |
Scouts SA—Ridgehaven Scout Group | To assist the Ridgehaven Scout Group, with a facility upgrade. |
Seacliff Surf Life Saving Club | To assist with the purchase of a competition standard inflatable rescue boat |
Sierra Leonean Community of SA | To assist with the purchase of sporting equipment. |
Sikopi Korfball Club | To assist with recruitment and a 'Youth Development 2008' program |
South Adelaide Soccer Club | To assist with the purchase of equipment. |
South City Chiefs Club | To assist with the purchase of sporting equipment. |
Southern Districts Baseball Club | To assist with conducting a school program. |
Southern Districts Gridiron Club | To assist with the purchase of sporting equipment. |
Southern Hills Indoor Bowling Club | To assist with purchasing equipment. |
Southern Table Tennis Association | To assist with the purchase of equipment. |
Southern United Netball Association | To assist with a facility upgrade. |
Southern Vales TeeBall Association | To assist with the purchase of sporting equipment. |
Starplex Swim Club | To assist with the purchase of equipment. |
Sturt Bowling Club | To assist with the installation of a shade structure. |
Sturt Marion Thunder Soccer Club | To assist with the purchase of sporting equipment. |
Summertown Tennis Club | To assist with the purchase of sporting equipment. |
Sunnybrae Riding and Pony Club | To assist with the purchase of equipment. |
Tango Netball Club | To assist with the purchase of sporting equipment. |
Tantanoola Netball Club | To assist with a surface upgrade. |
Tea Tree Gully Volleyball Association | To assist with a promotion and improvement program. |
Tiger Judo Club | To assist with the purchase of equipment. |
Torrens Rowing Club | To assist with the purchase of equipment. |
Torrens Valley Redsox Softball Club | To assist with a junior softball development program. |
Tranmere Bowling and Tennis Club | To assist with a surface upgrade. |
Trikings Triathlon Club | To assist with the purchase of coaching aids. |
Trinity College Old Scholars Cricket Club | To assist with the purchase of equipment. |
Trinity Old Scholars Football Club | To assist with the purchase of equipment. |
Two Wells Equestrian and Pony Club | To assist with the purchase of equipment. |
Two Wells Golf Club | To assist with the purchase of equipment and administration costs. |
Vietnamese Friendship Table Tennis Club | To assist with conducting coaching programs and table tennis clinics. |
Vines Golf Club of Reynella SA | To conduct a golf promotion program. |
Virginia Sporting Bodies | To assist with a facility upgrade. |
Waikerie Little Athletics Club | To assist with the purchase of sporting equipment. |
Walkerville Softball Club | To assist with the cost of equipment and coach accreditation. |
Wallaringa Orienteers | To assist with the purchase of a trailer. |
West Lakes Canoe Club | To assist with the purchase of kayaks. |
Western Districts Junior Rugby Union Football Club | To assist with the purchase of sporting equipment. |
Western Ireland Women's Gaelic Football Club | To assist with establishment of a new club. |
Willunga Recreation and Sporting Centre | To assist with the purchase of sporting equipment. |
Woodville City Soccer Club | To assist with upgrading floodlights. |
Woodville District Basketball Club | To assist with the purchase of sporting equipment. |
Woodville Glengarry Tennis Club | To assist with the purchase of sporting equipment. |
Woodville Little Athletics Centre | To assist with the purchase of sporting equipment. |
Woodville Rechabite Matheson Sports Club | To assist with the purchase of sporting equipment. |
Woodville South Junior Football Club | To assist with conducting the 'Activate Yourself' program |
Community Recreation and Sport Facilities
Bicycle SA | Cudlee Creek Forest Sustainable Down Hill Trail Initiative |
Blackwood Football Club | Oval Lighting |
Coober Pedy Council | Lighting Up Oxiana Oval |
Ewart Oval Management Committee | Southern Flinders Regional Sports Complex |
Gawler and District Tennis Association | Multi purpose facility development |
Glenelg Baseball Club | Anderson Reserve Regional Facility Upgrade |
Goodwood Saints Football Club | Goodwood Oval Floodlighting Project |
Gymnastics SA | Essential Equipment upgrade to maintain high standards and future progress of the sport |
International Gun Club | Olympic trap machine |
Marble Range Community and Sports Centre | Marble Range Tennis Court Replacement |
Payneham Norwood Union Football Club | Upgrade of lighting at Payneham Oval |
Riding for the Disabled Association SA—Blackwood | Relocation of the RDA Blackwood Centre Volunteer/Administration Facilities Building |
Seaford Sports and Social Club | Training Lights |
South Australian Women's Soccer Association | Upgrade Women's Soccer Home Ground |
Streaky Bay Tennis Club | Streaky Bay Oval Court Complex |
Tatiara Council | Memorial Park Revitalisation |
Tennis Seniors Association of SA | South Park Hockey and Tennis Centre—6 Additional Courts |
Touch Football Australia | Lighting for Park 17 Adelaide Parklands |
Unley Park Sports Club | Unley Park Sports Club Upgrade project phase 1&2 |
Yalata Community | Yalata Community Well-being Circuit |
Move It!
Adelaide Survivors Abreast | ASA/Boystown Partnership |
Alabarda Sports and Social Club Of SA | Tai Chi for Over 50s |
Amata Community Centre | Community Sport and Recreation Officer |
Asian Women's Consultative Council | Living Recreation (Tai Chi and Qi Gong) |
Bushwalking Leadership SA | To support current trainees complete their certificate courses |
Canoe South Australia | Ladies Social Paddling Group |
Ceduna Sailing Club | Active After School Sailing Program for Youth |
Cross Keys BMX Club | Physical Activity for Children & Youth—BMX |
Enfield City Soccer Club | Scoring Goals |
Grange Lawn Tennis Club | Advantage Refugees!—Grange Tennis Bridging Program |
Hackham West Community Centre | Get Kids Connected Tennis Project |
Kura Yerlo Council | Indigenous Fitness Instructor |
Paralowie R-12 Community Centre | Move It Paralowie! |
Port Adelaide Athletic Club | Active for Life |
Recreation SA | Move into the Future |
SA Bocce Federation | Disadvantaged Men and Women—Bocce Group |
SA Cricket Association | Indigenous Cricket Regional Development Program |
SA Cycling Federation | Eyes on Track |
SA Cycling Federation | Females on Track |
Surfing SA | Get Active Surfing South Australia |
The Hut Community Centre | Pathways to involvement |
Touch Football Australia | Touch and Totts |
Tri State Games | Tri State SA 'Development Program' |
Wheelchair Sports Association of SA | Boccia Program |
Inclusive Recreation Inclusive Sport Program—Top Up
Blind Sport SA |
Riding for the Disabled Association SA |
SA Deaf Recreation Association |
SASRAPID |
Special Olympics SA |
Wheelchair Sports Association of SA |
Inclusive Recreation Inclusive Sport Program—Minor Projects
Australian Paralympic Committee | SA Classifier Training Program |
Baptist Community Services SA | 'Reel 'em In' Fishing and Outdoor Adventure Program |
Community Accommodation & Respite Agency | Inclusive camp for children with a disability (Camp for Kids) |
Gaelic Football and Hurling Association of SA | Gaelic Football Program for People with a Disability |
ICC Sharks Cricket Club | To increase participation for people with disabilities by providing coaching and skill development sessions in the game of cricket. |
Kirton Point Kindergarten | Inclusive Pre-School—'Kindy at the Gym' |
Millicent Work Option Centre | Basketball Program for people with a disability |
Minda | Underwater Discovery Project |
Parkholme Senior Citizens Club | Sports Ability Kit Project |
Riverland Respite and Recreation Service | Active Lifestyle=Healthy Life |
Riverland Support Group for the Disabled | Indoor Cricket for the Intellectually Disabled |
Royal Society for the Blind | Tandem Bikes for people who are blind or vision impaired |
SA Croquet Association | Croquet Program for people of all ages with a disability |
SA Cycling Federation | Handcycling development program for athletes and coaches |
SA Rowing Association | 'Gateway' and 'Rowing for All' |
Salisbury East Neighbourhood House | Introductory recreational activities for people with a disability |
Spastic Centres of SA | Tri State Games Team Participation |
Venia GymSports | Inclusive Cheerleading for All |
Vicki's Pride Dragonboat Association | Inclusive dragonboating program for people with a disability |
Inclusive Recreation Inclusive Sport Program—Major Projects
Active Ageing SA | Get Active for Living |
Adelaide Hills Council | Pathway to Active Sport and Recreation |
Alzheimer's Australia SA | Give it a Go Recreation program for people with dementia |
Boandik Lodge | Introduce New Sports to Aged Residents |
Central Northern Adelaide Health Services | Developing linkages and pathways to Sport and Recreation for people who have experienced a mental illness/related disability |
Interchange | 'Redfins' Canoe Club Program |
Mid West Health & Aged Care | Access to sailing and paddling for people with a disability |
Minda | Swimming Squad and Development Program |
Multiple Sclerosis Society of South Australia and Northern Territory | Active and Inclusive—A New Exercise Program for People with MS |
Port Lincoln Yacht Club | Port Lincoln Yacht Club Disabled Access Project |
Royal Society for the Blind | Recreation & Leisure for people who are blind or vision impaired |
Salisbury Council | Salisbury Connect—Connecting people with disabilities to community sport |
Salisbury High School | 'Positively Able'. Demonstrating the leadership, sporting abilities and determination of students with disabilities. |
Surfing SA | Surfstarter (surf safety and skill development for people with a physical disability) |
Tennis SA | Tennis for people with a disability |
Vietnam and War Veterans Rowing and Recreational Club | TPI Veterans Safe and Healthy Rowing and Fitness Project |
Wheelchair Sports Association of SA | Inclusive Ski |
YMCA of South Australia | Kensington Inclusive Basketball Program |
Statewide Enhancement Program—SOS—Stream 1
ACHPER SA |
Active Ageing SA |
Archery SA |
Athletics SA |
AUSSI Masters Swimming SA Branch |
Australian Karate Federation SA |
Austswim Ltd |
Basketball SA |
Bicycle SA |
Blind Sport SA |
Bowls SA |
Canoe South Australia |
Confederation of Australian Motor Sport Ltd (CAMS) |
Dancesport Australia |
Diving SA |
Dragonboat Association of SA |
Equestrian Federation of Australia (SA Branch) |
Fencing SA |
Football Federation of South Australia |
Gaelic Football and Hurling Association of SA |
Gridiron Association of South Australia |
Guides SA |
Gymnastics SA |
Hockey SA |
Horse Federation of SA |
Indoor Sports South Australia |
Judo Federation of Australia SA |
Lacrosse SA |
Motorcycling SA |
Netball SA |
Orienteering Association of SA |
Pony Club Association of SA |
Recreation SA |
Riding for the Disabled Association SA |
Royal Life Saving Society Australia (SA) |
SA Amateur Wrestling Association |
SA Badminton Association |
SA Baseball League |
SA Bocce Federation |
SA Clay Target Association |
SA Cricket Association |
SA Croquet Association |
SA Cycling Federation |
SA Darts Council |
SA Deaf Recreation Association |
SA Golf Association |
SA Ice Hockey Association |
SA Ice Skating Association |
SA Little Athletics Association |
SA Rifle Association |
SA Rowing Association |
SA Rugby League |
SA Rugby Union |
SA Softball Association |
SA Weightlifting Association |
SANFL |
SASRAPID |
Scouts Australia (SA) |
Skate SA |
South Australian BMX Association |
South Australian Water Polo |
Special Olympics SA |
Sport SA |
Sports Medicine Australia (SA Branch) |
Squash Rackets Association of SA |
Surf Life Saving SA |
Surfing SA |
Swimming SA |
Table Tennis SA |
Target Rifle SA |
Tennis SA |
Tenpin Bowling Australia (SA) |
Touch Football Australia |
Triathlon SA |
Volleyball SA |
Walking Federation of SA |
Wheelchair Sports Association of SA |
Women's Golf SA |
Yachting SA |
YMCA of South Australia |
Statewide Enhancement Program—SARP—Stream 2
ACHPER SA | Regional Physical Activity/Sport Seminars |
ACHPER SA | be active Physical Education Week |
Active Ageing SA | Creating Capacity to be Active in Regional SA |
Adelaide Horse Trials Management | Aust International Three Day Event Manager & Admin |
Archery SA | 2008 Junior National Championships |
Athletics SA | Hubs Establishment and Development |
Baptist Community Services SA | Wild Unlimited |
Blind Sport SA | BVI Gym and Fitness Centre |
Bowls SA | Mums, Bubs'n'Bowls |
Brighton Surf Life Saving Club | Brighton Jetty Classic |
Ceduna Council | Ceduna be active Sport and Recreation Officer |
Charles Sturt Council | Regional Growing for Gold |
City—Bay Fun Run Committee | 2007 City—Bay Fun Run |
Confederation of Australian Sport | Australasian Masters Games |
Council on the Ageing (SA) | Get Going Stay Active |
Diving SA | 2007 Australian Junior Elite Diving Championships |
Diving SA | Part Time Development Officer |
Down Syndrome Society of South Australia | Camp & Getaway Program |
Down Syndrome Society of South Australia | Club Slick |
Equestrian Federation of Australia (SA Branch) | Strategic Planning Session |
Eyre Peninsula Local Government Association | Eyre Peninsula be active Field Officer |
Football Federation of South Australia | New Arrivals Program |
Gaelic Football and Hurling Association of SA | Regional Development Project |
Glenelg Commemoration Day Sports Association | Bay Sports Festival |
Gymnastics SA | Aerial Program—Employment of Specialised Coach |
Hockey SA | Cost Benefit of Pitches at DHHA |
Horse Federation of SA | Outline Business Case for State Horse Centre |
Lacrosse SA | Development Squads |
Life Leisure Events Management | Be Active Come 'n Try |
Loxton Waikerie Council | Riverland be active Field Officer |
Lutheran Church of Australia—SA & NT District | New Arrivals—A Sporting Chance |
Migrant Resource Centre | Sport & Active Rec Program for Young People of Refugee Background |
Murray Mallee Community Health Service | Murraylands be active Field Officer |
Northern Areas Council | Mid North be active Field Officer |
Orienteering Association of SA | Preparation of Mountain Bike Orienteering Maps |
Port Augusta Council | Port Augusta Outdoor Adventure Centre |
Port Pirie Council | Port Pirie Pura Light Start State Masters Games |
Port Pirie Council | Mid North be active Field Officer |
Reclink SA | Innovative Recreational and Sporting Program for Homeless |
Recreation SA | Facility Management Development Program |
Recreation SA | Getting It Right |
SA Amateur Football League | Planning Review Project |
SA Athletic League | 121st Bay Sheffield Carnival |
SA Baseball League | Coach/Athlete Program Manager |
SA Cycle Speedway Association | Cycle Speedway Advancement |
SA Ice Skating Association | Governance & Planning Review |
SA Ice Sports Federation | Ice Factor Project |
SA Road Runners Club | Start Running Classes |
SA Road Runners Club | Major Running Events |
SA Rowing Association | Indoor Rowing On-line |
SA Rugby League | National U15 Rugby League Championships |
SA Softball Association | Governance Review & Implementation |
SA Softball Association | Australian U16 Girls Softball Championship |
SA Weightlifting Association | Governance Reviews & Management Improvement |
SA Weightlifting Association | Technical Development Training |
Service to Youth Council | Get Rec |
South Australian Water Polo | Athlete Development Program |
South Australian Water Polo | State Swim Centres Program |
South Australian Water Polo | 4th Club Initiative |
South Australian Water Polo | National Water Polo Championships |
South Coast District Hospital | Fleurieu/KI be active Field Officer |
South East Local Government Association (SELGA) | South East be active Field Officer |
Sport SA | Effective Governance for Sport & Rec Organisations |
Swimming SA | Sport Development Camps |
Table Tennis SA | State Junior League |
Table Tennis SA | SA National Training Centre |
Tennis SA | Tennis Officials Training and Development Program |
Touch Football Australia | New Affiliate Startup Program |
Touch Football Australia | Junior Referee Program |
United Way SA | 'I Can Play' Program |
Volleyball SA | Volleyball Regional Talent Development Project |
West Torrens Council | Regional Growing for Gold |
Whyalla Council | Whyalla be active Field Officer and Port Augusta be active Field Officer |
YMCA of South Australia | Sharing the Fun |
Statewide Enhancement Program—TI—Stream 3
Australian International Pedal Prix | Event Program Support |
Australian Paralympic Committee | APC Talent & Development Program |
Australian Society of Sport Administrators | Conduct ASSA Courses |
Australian Sports Anti-Doping Authority | Provide Anti-Doping Testing Service as described in ASADA Doping Control Agreement |
Football Federation of South Australia | Football Camps |
Netball SA | Regional Academy Coordinator |
SA Cycling Federation | Schools Cycle |
SANFL | Delivery of programs and services for indigenous, multicultural, women, girls and volunteer support |
SANFL | Conduct Mini-League |
SAPSASA | To conduct PS sports competitions with SSO's |
Sport SA | State Sport Dispute Centre |
Sports Medicine Australia (SA Branch) | State Association Anti-Doping Education Support |
SSSSA | To conduct SS sports competitions with SSO's |
Statewide Enhancement Program—Emergency Funding
Diving SA | 2008 Australian National Open Diving Championships |
Horse Federation of SA | To employ a project officer to assist clubs comply with requirements for Equine Influenza eradication |
Marching South Australia | Australian Marching Association national Titles 2008 |