Contents
-
Commencement
-
Members
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Ministerial Statement
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
CAPITAL WORKS PROJECTS
In reply to Mr HAMILTON-SMITH (Waite—Leader of the Opposition) (25 June 2008) (Estimates Committee A and B).
The Hon. K.O. FOLEY (Port Adelaide—Deputy Premier, Treasurer, Minister for Industry and Trade, Minister for Federal/State Relations): I have been provided with the following information:
The attached table lists the total amount of expenditure that has been capitalised for each project listed in Budget Paper 5 up to 30 June 2008.
Capital Works Projects
Total Expenditure to 30 June 2008
Department/Agency | Total amount spent to30 June 2008$000 |
Premier and Cabinet | |
Adelaide Film and Screen Hub | — |
Hindmarsh Stadium Replay Screen | — |
Purchase of land for the safe storage and destruction of explosives | 145 |
Adelaide Festival Centre Upgrade | — |
AM Ramsay International Rowing Course Upgrade | 127 |
Cabinet ICT Infrastructure | 126 |
Lion Arts Centre upgrade | 112 |
Purchase of Mini Wind Turbines | — |
Art Gallery Board of SA | |
Gallery Lighting and Air-conditioning Upgrade | — |
SA Museum | |
Biodiversity Gallery | — |
Defence SA | |
Northern Le Fevre Peninsula—Masterplan | 62,060 |
Secure Electronic Common User Facility (SECUF)—Stage 1 | 30 |
Techport Australia—Commercial and Education Precinct and Supplier Precinct | 18,224 |
Techport Australia—Common User Facility | 108,537 |
Treasury and Finance | |
Shared Services SA—Accommodation Fitout | 648 |
Tax Revenue Management System Project (RISTEC) | 2,273 |
SA Police Department | |
Closed Circuit Television (CCTV) Custody Management Development Program | 1,419 |
Outlaw Motorcycle Gang Task Force Information Technology System | — |
Police Academy Redevelopment | 1 |
Amata and Ernabella Police Stations with Court Facilities and Police Housing | 168 |
Christies Beach Police Complex—Accommodation Consolidation | 44 |
Communications Infrastructure | 1,322 |
National Exchange—Police Data | 1,462 |
Recruit 400 | 1,288 |
Road Safety and Speed Detection Equipment | 610 |
Roxby Downs Police Station | 43 |
Second-hand Dealers and Pawnbrokers Initiative | 42 |
Unregistered/uninsured Vehicles Initiative | — |
Vessel Replacement—STAR Group | 2 |
Total amount spent to30 June 2008$000 | |
Attorney-General's Department | |
Accommodation Refurbishment | — |
Expanding DNA Services | 181 |
Attorney-General's Department—Administered Items | |
Criminal Case Backlog Reduction Program | — |
Bail application and information system | 102 |
CAD Project | 343 |
Video Conferencing Equipment | 165 |
Correctional Services | |
Prison Bed Spaces—Additional Accommodation | 2,616 |
New Prisons & Secure Facilities—Public Private Partnership (PPP) Project | — |
Port Pirie and Noarlunga Community Corrections Centres | 27 |
Prison Kitchen Upgrades | 2,347 |
Prison Security Systems—Stage 3 | 341 |
SA Metropolitan Fire Service | |
Seaford Fire Station | — |
Paradise Fire Station | 547 |
Port Lincoln Fire Station | 227 |
Port Lincoln Firefighting Appliance | 123 |
Primary Industries and Resources | |
Fisheries Accommodation | — |
Brukunga Mine | 2,548 |
Marine Innovation SA | 152 |
Transport, Energy and Infrastructure | |
Aldinga Land Corridor | — |
Central Government Critical Network Infrastructure | — |
Chain of Responsibility Legislation for Heavy Vehicle Compliance | — |
Channels and Access—Strengthening Government Single Entry Point | — |
DTEI Building Assets—Maintenance and Upgrade | — |
Intelligent Access Program (IAP) | — |
International University Precinct in Victoria Square | — |
Land Titles System | — |
Light Rail Extension | — |
Marine Safety | — |
Rail Revitalisation—Gawler Line Upgrade | — |
Tall Ships | 179 |
Victor Harbor Road/South Road Intersection | — |
Green Triangle Railway | — |
Advanced Traffic Management System—Phase 2&3 | 422 |
Auslink | 193,126 |
South Road/Sturt Road Underpass | — |
Broadband Strategy | 1,919 |
Building Management Accommodation | 50 |
Bus Fleet Replacement Program | 75,198 |
DFC Connected Service Centre Mount Gambier | 315 |
Disability Discrimination Act Compliance | 2,335 |
e-business Enhancements—Transport | 993 |
Flood Damage to Roads | 22,485 |
Glenelg Tram Crossing Overpass | 1,438 |
Government Employee Housing | 3,739 |
Increased detection of unregistered/uninsured vehicles | 82 |
Land Services Business Reform | 847 |
Level crossing safety upgrade | 8,014 |
Marine Infrastructure—A Safe Marine Transport System | 1,213 |
Northern Expressway | 98,119 |
Northern Expressway—Land Acquisition | — |
Old Stock Exchange Building | 4,896 |
Overtaking Lanes Program | 40,106 |
Port River Expressway—Road and Rail Bridges | 158,014 |
Public Transport Infrastructure Upgrade | 2,191 |
Rail Reliability | — |
Rail Revitalisation | 4,180 |
Rail Revitalisation—Tram Air-Conditioning Upgrades | 534 |
Rapid Bay Jetty | 1,214 |
Relocation of Rail Yards | 1,689 |
Replacement of rail track points and crossings | 1 |
Road Safety—Reaching the Target | 5,537 |
Road Safety—Reaching the Target | 5,537 |
Roadside Rest Area Strategy for SA | 1,353 |
Rural Freight Improvements | 3,129 |
Rural Road Improvement | 3,402 |
Rural Road Safety Program | 2,464 |
Safe Railway Pedestrian Crossings | 451 |
Shoulder Sealing Program | 40,407 |
South Road Underpass of ANZAC Highway | 71,694 |
State and Public Safety Communications Infrastructure | 1,653 |
Strategic Regional Roads Program Projects | 212 |
Upgrade/replacement of bridges on the Metropolitan rail network | 140 |
Upgrade vehicle inspection facilities and checking stations | 3,753 |
Department/Agency | Total amount spent to30 June 2008$000 |
Health | |
Berri Hospital Redevelopment | — |
BreastScreen SA—Replacement of Country Mobile Units | — |
Community Mental Health Centres | — |
SA Ambulance Service—Additional Equipment and Vehicles | — |
Supported Accommodation—Outer Metropolitan | — |
Whyalla Hospital Redevelopment | — |
Whyalla Hospital Redevelopment | — |
Women's and Children's Hospital—Children's Cancer Centre | — |
Ceduna Health Service Redevelopment | 10 |
Country Intermediate Care Facilities | — |
Forensic Mental Health Facility | 870 |
Lyell McEwin Hospital Redevelopment Stage C | 1,025 |
Marion GP Plus Health Care Centre | — |
Metropolitan Intermediate Care Facilities | 1 |
Noarlunga Hospital Mental Health Unit | 250 |
Royal Adelaide Hospital—Ward Upgrade and Increased Capacity | 34 |
The Queen Elizabeth Hospital—Mental Health Unit | — |
Ambulance Stations—Career Staffed | 4,037 |
Ambulance Stations—Country Volunteer Staff operating | 90 |
Ambulance Stations—New and Upgraded | 2,428 |
Clinical Nursing & Midwifery Information System | 663 |
Flinders Medical Centre MRI & CT Scanner Building | — |
Flinders Medical Centre Redevelopment | 28,736 |
Glenside Campus Redevelopment | 1,402 |
Improving Care for Older Patients in Public Hospitals | 5,341 |
Lyell McEwin Hospital Redevelopment Stage B | 27,238 |
Marjorie Jackson-Nelson Hospital—PPP | 3,761 |
Port Augusta Renal Dialysis | 160 |
Replacement of Linear Accelerators | 6,371 |
The Queen Elizabeth Hospital Redevelopment Stage 2 | 52,403 |
Department/Agency | Total amount spent to30 June 2008$000 |
Education and Children's Services | |
Cowell Area School | — |
East Adelaide Schools | — |
Eden Hills Primary School | — |
Kensington Centre | — |
Littlehampton Primary School | — |
Playford Primary School | — |
Willunga High School | — |
Woodville High School | — |
Yalata Anangu School | — |
Yankalilla Area School | — |
Allendale East Area School | 67 |
Birdwood High School | 3,655 |
Blair Athol Primary School | 1,006 |
Callington Primary School | 104 |
Ceduna Area School - Phases 3 and 4 | 912 |
Children's Centres | 3,598 |
Craigmore High School | 1,815 |
Education Works—Stage 1 | 11,940 |
Education Works—Stage 2 | 931 |
Flagstaff Hill Schools | 96 |
Gawler High School | 75 |
Gordon Education Centre—Stage 2 | 380 |
Henley High School—Redevelopment | 7,586 |
Kadina Primary School | 409 |
Kapunda High School | 2,260 |
Kingscote Area School | 5,828 |
Lameroo Area School | — |
Linden Park Schools | 4,885 |
Marryatville Primary School | 90 |
Meadows Primary School | 1,017 |
Millicent High School | 148 |
Modbury High School | 139 |
Mount Gambier High School | 85 |
Norwood Primary School | 2,274 |
Oceanview College Stage 2 | 111 |
Pipalyatjara Anangu School | 1,222 |
Port Lincoln Schools | 2,224 |
Department/Agency | Total amount spent to30 June 2008$000 |
Roseworthy Primary School | 238 |
Salisbury High School | 1,992 |
The Heights School Stage 2 | 963 |
Trade Schools | 65 |
Victor Harbor High School | 1,532 |
Walkerville Primary School | 70 |
South Australian Tourism Commission | |
New Office Accommodation | — |
Families and Communities | |
Fitout of Riverside Building | — |
Client and Case Management System | — |
Community Residential Care Facilities | 115 |
Connected Service Centre—Mount Gambier | 281 |
Metropolitan Domiciliary Care | — |
New Prisons & Secure Facilities—Public Private Partnership (PPP) Project | — |
Reorganisation of services relating to Independence and Community Connection | — |
Strathmont Centre | 2,242 |
Environment and Heritage | |
Adelaide Living Beaches | — |
Belair National Park Visitor Facilities Upgrade | 5,602 |
Innes National Park Infrastructure and Facilities Upgrade | 858 |
Museum of Economic Botany | 132 |
Environment Protection Authority | |
Accommodation Fit-out | — |
Water, Land and Biodiversity Conservation | |
Budget Management Information System | — |
Further Education, Employment, Science and Technology | |
Student Information System | — |
Victor Harbor—New TAFE Campus | 114 |
Adelaide Campus Atrium | 1,024 |
IT Systems and Infrastructure | 8,051 |
Marleston TAFE Campus—Stage 1 | 3,560 |
Narungga Redevelopment | 48 |
Minor Works | 815 |
Bio Innovation SA | |
Thebarton Biosciences Precinct Extension | 1,754 |
Department/Agency | Total amount spent to30 June 2008$000 |
SA Water | |
Aldinga Waste Water Treatment Plant Capacity Upgrade | 158 |
Desalination Plant | 11,417 |
Greenacres—Mullers Road Water Trunk Main Relay | 105 |
Morgan to Whyalla Pipeline—No1 Replace Main | — |
Mount Pleasant Water Treatment Plant Increase Capacity | 87 |
South Para Reservoir Dam Safety | — |
Southern Urban—Reuse Project | 552 |
Woolpunda Filtered Water Project (Water Treatment Plant) | 421 |
Bolivar Waste Water Treatment Plant—Energy Use Optimisation | 57 |
Christies Beach Waste Water Treatment Plant—Capacity Upgrade | 11,528 |
Glenelg to Adelaide Parklands Project | 3,201 |
Little Para Reservoir Dam Safety | 2,491 |
Morgan to Whyalla Pipeline—Replace High Voltage Switchboards | 2,509 |
Myponga Water Treatment Plant—Improve Water Quality | 1,656 |
Records Management Program | 3,272 |
Strategic Accommodation | 29,463 |
Tod River Reservoir Dam Safety | — |
Torrens System Upgrade | 19,527 |
Virginia Angle Vale Reuse Extension | 700 |
Environment Program | 119,955 |
Improve Business Program | 32,900 |
Information Technology Program | 17,432 |
Maintain Business Program | 172,407 |
Safety Program | 31,643 |
System Growth Program | 166,608 |
Water Quality Program | 18,735 |
Water Security Program | — |