Contents
- 
                    Commencement
                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Motions
                    
- 
                                    
                                    
- 
                    Answers to Questions
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                    Matter of Urgency
                    
- 
                                    
                                    
- 
                    Ministerial Statement
                    
- 
                                    
                                    
- 
                    Grievance Debate
                    
- 
                                    
                                    
- 
                    Bills
                    
- 
                                    
                                    
SPEED CAMERAS
174 Dr McFETRIDGE (Morphett) (31 July 2007). In each year since 1999-2000—
(a) what were the top five speed camera revenue locations;
(b) how many times were they operational;
(c) how many expiation notices were issued; and
(d) how many casualty accidents occurred at or near the site;
in each of the following post code areas: 5040, 5044, 5045, 5046 and 5048?
The Hon. K.O. FOLEY (Port Adelaide—Deputy Premier, Treasurer, Minister for Industry and Trade, Minister for Federal/State Relations): The Minister for Police has provided the following information:
(a), (b) and (c):
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 1999-2000 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| James Melrose Road, Novar GardensLocation code 1028 | $80,839 | 22 | 673 | 
| Morphett RoadNovar Gardens Location code 1577 | $6,769 | 4 | 67 | 
| Anzac HighwayNovar Gardens Location code 71 | $3,038 | 1 | 24 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 1999-2000 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadSomerton Park Location code 477 | $127,900 | 35 | 1140 | 
| Brighton RoadSomerton Park Location code 238 | $25,666 | 19 | 246 | 
| Oaklands RoadGlengowrie Location code 1732 | $26,817 | 12 | 239 | 
| Morphett RoadGlengowrie Location code 1578 | $21,104 | 9 | 181 | 
| Oaklands RoadSomerton Park Location code 1729 | $10,787 | 5 | 96 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 1999-2000 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Tapleys Hill RoadGlenelg North Location code 2259 | $284,602 | 84 | 2697 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $72,206 | 30 | 688 | 
| Anzac HighwayGlenelg EastLocation code 70 | $18,941 | 16 | 173 | 
| Maxwell TerraceGlenelg EastLocation code 1483 | $8,117 | 9 | 66 | 
| Adelphi Terrace Glenelg NorthLocation code 25 | $7,838 | 6 | 62 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 1999-2000 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $42,627 | 16 | 390 | 
| Sturt RoadWarradaleLocation code 2227 | $15,414 | 6 | 146 | 
| Morphett RoadWarradaleLocation code 1579 | $10,444 | 4 | 92 | 
| Oaklands RoadWarradaleLocation code 1731 | $9,926 | 6 | 87 | 
| Dunrobin RoadWarradaleLocation code 499 | $616 | 1 | 4 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 1999-2000 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton RoadSouth Brighton Location code 245 | $46,302 | 19 | 435 | 
| Seacombe RoadDover Gardens Location code 2057 | $22,868 | 9 | 207 | 
| Sturt RoadBrightonLocation code 2228 | $8,953 | 3 | 83 | 
| Brighton RoadNorth BrightonLocation code 239 | $7,630 | 3 | 70 | 
| Sturt RoadDover GardensLocation code 2232 | $6,839 | 3 | 58 | 
2000-2001
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2000-2001 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| James Melrose Road, Novar Gardens Location code 1028 | $43,456 | 14 | 350 | 
| Morphett RoadNovar Gardens Location code 1577 | $4,214 | 4 | 39 | 
| Anzac HighwayNovar Gardens Location code 71 | $3,238 | 1 | 25 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2000-2001 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadSomerton Park Location code 477 | $91,724 | 34 | 818 | 
| Brighton RoadSomerton Park Location code 238 | $30,672 | 19 | 293 | 
| Oaklands RoadGlengowrie Location code 1732 | $13,646 | 6 | 125 | 
| Diagonal RoadGlengowrie Location code 476 | $10,236 | 5 | 89 | 
| Oaklands RoadSomerton Park Location code 1729 | $8,542 | 4 | 68 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2000-2001 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Tapleys Hill RoadGlenelg North Location code 2259 | $255,900 | 81 | 2224 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $120,708 | 41 | 1030 | 
| Anzac HighwayGlenelg EastLocation code 70 | $17,948 | 15 | 166 | 
| Anzac HighwayGlenelgLocation code 62 | $13,272 | 1 | 103 | 
| Diagonal RoadGlengowrieLocation code 476 | $10,236 | 5 | 89 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2000-2001 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $19,190 | 11 | 163 | 
| Morphett RoadWarradaleLocation code 1579 | $9,576 | 5 | 83 | 
| Oaklands RoadWarradaleLocation code 1731 | $4,092 | 2 | 33 | 
| Oaklands RoadOaklands ParkLocation code 1731 | $3,776 | 3 | 31 | 
| Diagonal RoadOaklands ParkLocation code 472 | $2,894 | 4 | 19 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2000-2001 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton RoadSouth Brighton Location code 245 | $39,618 | 15 | 341 | 
| Sturt RoadBrightonLocation code 2228 | $21,824 | 6 | 204 | 
| Seacombe RoadDover GardensLocation code 2057 | $16,324 | 8 | 140 | 
| Sturt RoadDover GardensLocation code 2232 | $7,086 | 3 | 84 | 
| Seacombe RoadSouth BrightonLocation code 2058 | $5,212 | 3 | 46 | 
2001-2002
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2001-2002 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| James Melrose Road, Novar GardensLocation code 1028 | $11,450 | 8 | 83 | 
| Anzac HighwayNovar Gardens Location code 71 | $4,542 | 2 | 36 | 
| Morphett RoadNovar Gardens Location code 1577 | $3,772 | 4 | 30 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2001-2002 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadSomerton Park Location code 477 | $85,038 | 29 | 697 | 
| Brighton RoadSomerton Park Location code 238 | $36,846 | 19 | 342 | 
| Oaklands RoadGlengowrie Location code 1732 | $29,502 | 10 | 250 | 
| Morphett RoadGlengowrie Location code 1578 | $9,464 | 6 | 80 | 
| Diagonal RoadGlengowrie Location code 476 | $7,626 | 6 | 67 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2001-2002 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Tapleys Hill RoadGlenelg North Location code 2259 | $202,818 | 61 | 1760 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $88,752 | 30 | 790 | 
| James Melrose RoadGlenelg NorthLocation code 6840 | $16,992 | 6 | 125 | 
| Diagonal RoadGlenelg EastLocation code 475 | $10,614 | 3 | 87 | 
| Anzac HighwayGlenelg EastLocation code 70 | $10,456 | 6 | 87 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2001-2002 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $17,200 | 9 | 137 | 
| Diagonal RoadOaklands ParkLocation code 472 | $15,978 | 7 | 128 | 
| Morphett RoadWarradaleLocation code 1579 | $11,064 | 2 | 90 | 
| Sturt RoadWarradaleLocation code 2227 | $7,062 | 4 | 54 | 
| Dunrobin RoadWarradaleLocation code 499 | $1,178 | 1 | 9 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2001-2002 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton RoadSouth Brighton Location code 245 | $19,528 | 10 | 166 | 
| Sturt RoadBrightonLocation code 2228 | $9,308 | 4 | 76 | 
| Brighton RoadNorth BrightonLocation code 2057 | $3,690 | 2 | 27 | 
| Seacombe RoadSouth BrightonLocation code 2058 | $1,008 | 1 | 9 | 
| Brighton RoadBrightonLocation code 243 | $326 | 1 | 3 | 
2002-2003
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2002-2003 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| James Melrose Road, Novar GardensLocation code 1028 | $12,190 | 6 | 101 | 
| Pine AvenueNovar GardensLocation code 1832 | $2,535 | 3 | 26 | 
| Bonython AvenueNovar Gardens Location code 198 | $2,065 | 2 | 18 | 
| Morphett RoadNovar Gardens Location code 1577 | $1,487 | 2 | 10 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2002-2003 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadSomerton Park Location code 477 | $41,035 | 20 | 346 | 
| Brighton RoadSomerton Park Location code 238 | $34,435 | 24 | 301 | 
| Oaklands RoadGlengowrie Location code 1732 | $18,250 | 8 | 150 | 
| Morphett RoadGlengowrie Location code 1578 | $14,201 | 6 | 113 | 
| Diagonal RoadGlengowrie Location code 476 | $2,512 | 3 | 24 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2002-2003 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Tapleys Hill RoadGlenelg North Location code 2259 | $190,362 | 68 | 1583 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $83,502 | 41 | 675 | 
| James Melrose RoadGlenelg NorthLocation code 6840 | $23,501 | 6 | 180 | 
| Anzac HighwayGlenelg EastLocation code 70 | $18,435 | 17 | 156 | 
| Brighton RoadGlenelg Location code 234 | $8,252 | 7 | 59 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2002-2003 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $37,725 | 18 | 303 | 
| Morphett RoadWarradaleLocation code 1579 | $28,945 | 17 | 255 | 
| Diagonal RoadOaklands ParkLocation code 472 | $5,309 | 4 | 43 | 
| Oaklands RoadWarradaleLocation code 1731 | $1,988 | 1 | 16 | 
| Morphett RoadOaklands ParkLocation code 1576 | $1,441 | 1 | 14 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2002-2003 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton RoadSouth Brighton Location code 245 | $19,163 | 8 | 155 | 
| Seacombe RoadSouth BrightonLocation code 2058 | $6,249 | 5 | 54 | 
| Sturt RoadBrightonLocation code 2057 | $1,125 | 2 | 11 | 
| Brighton RoadNorth BrightonLocation code 239 | $940 | 1 | 8 | 
| Brighton RoadBrightonLocation code 243 | $655 | 1 | 6 | 
2003-2004
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2003-2004 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Pine AvenueNovar GardensLocation code 1832 | $74,979 | 18 | 530 | 
| Morphett RoadNovar Gardens Location code 1577 | $1,251 | 5 | 17 | 
| Anzac HighwayNovar Gardens Location code 71 | $330 | 1 | 2 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2003-2004 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadSomerton Park Location code 477 | $31,664 | 22 | 252 | 
| Brighton RoadSomerton Park Location code 238 | $25,943 | 23 | 213 | 
All other locations had 0 return.
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2003-2004 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Adelphi TerraceGlenelg North Location code 25 | $217,294 | 39 | 1524 | 
| Tapleys Hill RoadGlenelg NorthLocation code 2259 | $65,117 | 40 | 584 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $47,269 | 43 | 385 | 
| Pine AvenueGlenelg NorthLocation code 1831 | $16,248 | 4 | 116 | 
| Anzac HighwayGlenelg EastLocation code 70 | $14,877 | 18 | 122 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2003-2004 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Bowker RoadWarradaleLocation code 3050 | $12,775 | 8 | 96 | 
| Diagonal RoadWarradaleLocation code 480 | $10,997 | 14 | 89 | 
| Morphett RoadOaklands ParkLocation code 1576 | $5,050 | 10 | 51 | 
| Morphett RoadWarradaleLocation code 1579 | $4,563 | 5 | 37 | 
| Addison RoadWarradaleLocation code 13 | $4,447 | 4 | 31 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2003-2004 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton & Sturt RoadsBrighton Location code 23 | $99,006 | 63 | 849 | 
| Brighton RoadBrightonLocation code 243 | $11,559 | 15 | 100 | 
| Brighton RoadSouth BrightonLocation code 245 | $4,390 | 2 | 37 | 
All other locations had 0 return.
2004-2005
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2004-2005 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Pine AvenueNovar GardensLocation code 1832 | $16,476 | 5 | 114 | 
| James Melrose RoadNovar Gardens Location code 1028 | $4,740 | 4 | 34 | 
| Anzac HighwayNovar Gardens Location code 71 | $2,244 | 2 | 16 | 
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2004-2005 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton RoadSomerton Park Location code 238 | $21,379 | 27 | 170 | 
| Diagonal RoadSomerton Park Location code 477 | $21,340 | 23 | 160 | 
| Morphett RoadGlengowrie Location code 1578 | $3,187 | 2 | 24 | 
| Oaklands RoadGlengowrie Location code 1732 | $432 | 1 | 4 | 
| Oaklands RoadSomerton ParkLocation code 1729 | $288 | 1 | 4 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2004-2005 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Adelphi TerraceGlenelg North Location code 25 | $88,459 | 24 | 633 | 
| Tapleys Hill RoadGlenelg NorthLocation code 2259 | $76,149 | 42 | 677 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $29,640 | 29 | 232 | 
| Anzac HighwayGlenelg EastLocation code 70 | $14,808 | 19 | 116 | 
| Pier StreetGlenelg Location code 1826 | $9,276 | 4 | 68 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2004-2005 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $20,647 | 26 | 163 | 
| Morphett RoadWarradaleLocation code 1579 | $12,996 | 12 | 111 | 
| Dunrobin RoadWarradaleLocation code 499 | $4,740 | 2 | 31 | 
| Addison RoadWarradaleLocation code 13 | $4,212 | 5 | 25 | 
| Morphett RoadOaklands ParkLocation code 1576 | $2,724 | 6 | 22 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2004-2005 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton & Sturt RoadsBrighton Location code 23 | $223,249 | 204 | 1873 | 
| Brighton RoadBrightonLocation code 243 | $10,159 | 15 | 76 | 
| Sturt RoadBrightonLocation code 2228 | $7,987 | 10 | 66 | 
| Brighton RoadSouth BrightonLocation code 245 | $2,616 | 2 | 26 | 
| Brighton RoadNorth BrightonLocation code 239 | $888 | 1 | 6 | 
2005-2006
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Pine AvenueNovar GardensLocation code 1832 | $18,162 | 5 | 117 | 
| James Melrose RoadNovar Gardens Location code 1028 | $13,281 | 11 | 94 | 
| Anzac HighwayNovar Gardens Location code 71 | $4,814 | 4 | 38 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Maxwell TerraceGlengowrieLocation code 1485 | $25,782 | 8 | 157 | 
| Diagonal RoadSomerton Park Location code 477 | $11,296 | 10 | 83 | 
| Brighton RoadSomerton Park Location code 238 | $10,639 | 15 | 83 | 
| Oaklands RoadSomerton ParkLocation code 1729 | $652 | 2 | 6 | 
All other locations had 0 return.
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Adelphi TerraceGlenelg North Location code 25 | $57,962 | 18 | 370 | 
| Tapleys Hill RoadGlenelg NorthLocation code 2259 | $49,697 | 30 | 366 | 
| Anzac HighwayGlenelg NorthLocation code 61 | $14,509 | 7 | 93 | 
| Anzac HighwayGlenelg EastLocation code 70 | $10,385 | 10 | 86 | 
| Anzac HighwayGlenelg Location code 62 | $12,280 | 16 | 83 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $16,331 | 14 | 122 | 
| Diagonal RoadOaklands parkLocation code 472 | $7,815 | 8 | 54 | 
| Morphett RoadWarradaleLocation code 1579 | $7,772 | 7 | 52 | 
| Morphett RoadOaklands ParkLocation code 1576 | $5,591 | 5 | 40 | 
| Addison RoadWarradaleLocation code 13 | $3,505 | 4 | 19 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton & Sturt RoadsBrighton Location code 23 | $126,806 | 151 | 1002 | 
| Sturt RoadBrightonLocation code 2228 | $21,375 | 11 | 139 | 
| Jetty RoadBrightonLocation code 1045 | $11,354 | 6 | 80 | 
| Brighton RoadSouth BrightonLocation code 245 | $4,200 | 1 | 27 | 
| Brighton RoadBrightonLocation code 243 | $2,311 | 6 | 18 | 
2006-2007
| POSTCODE5040 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2005-2006 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| James Melrose RoadNovar Gardens Location code 1028 | $10,407 | 7 | 58 | 
| Morphett RoadNovar Gardens Location code 1577 | $338 | 1 | 2 | 
All other locations had 0 return.
| POSTCODE5044 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2006-2007 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal & Oaklands RoadsGlengowrieLocation code 89 | $27,550 | 83 | 189 | 
| Brighton RoadSomerton Park Location code 238 | $11,585 | 17 | 81 | 
| Oaklands RoadSomerton ParkLocation code 1729 | $9,757 | 13 | 65 | 
| Oaklands RoadGlengowrie Location code 1732 | $2,059 | 2 | 15 | 
| Maxwell TerraceGlengowrieLocation code 1485 | $507 | 1 | 4 | 
| POSTCODE5045 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2006-2007 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Adelphi TerraceGlenelg North Location code 25 | $81,022 | 20 | 516 | 
| Tapleys Hill RoadGlenelg NorthLocation code 2259 | $47,840 | 31 | 327 | 
| Anzac HighwayGlenelg EastLocation code 70 | $25,853 | 35 | 189 | 
| Moseley StreetGlenelg Location code 3137 | $10,502 | 7 | 69 | 
| Moseley StreetGlenelg SouthLocation code 3139 | $8,517 | 2 | 48 | 
| POSTCODE5046 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2006-2007 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Diagonal RoadWarradaleLocation code 480 | $37,176 | 26 | 238 | 
| Morphett RoadOaklands ParkLocation code 1576 | $9,419 | 4 | 64 | 
| Diagonal RoadOaklands parkLocation code 472 | $5,582 | 5 | 37 | 
| Oaklands RoadWarradaleLocation code 1731 | $5,170 | 7 | 34 | 
| Morphett RoadWarradaleLocation code 1579 | $4,825 | 4 | 35 | 
| POSTCODE5048 | TOP FIVE SPEED CAMERA REVENUE LOCATIONSFINANCIAL YEAR 2006-2007 | ||
| LOCATION | TOTAL REVENUE OF NOTICES ISSUED | DAYS OPERATIONAL | OFFENCES DETECTED | 
| Brighton & Sturt RoadsBrighton Location code 23 | $192,428 | 323 | 1417 | 
| Sturt RoadBrightonLocation code 2228 | $9,519 | 6 | 55 | 
| Brighton RoadBrightonLocation code 243 | $169 | 1 | 2 | 
All other locations had 0 return.
(d) The Minister for Road Safety has provided the following information:
The Department for Transport, Energy and Infrastructure report that the number of casualty crashes reported to police for postcode areas 5040, 5044, 5045, 5046 and 5048 per financial year 1999-2000 to 2006-07 are as follows:
| Postcode area | |||||
| 5040 | 5044 | 5045 | 5046 | 5048 | |
| 1999-00 | 10 | 28 | 75 | 52 | 39 | 
| 2000-01 | 5 | 30 | 82 | 50 | 55 | 
| 2001-02 | 4 | 30 | 74 | 61 | 45 | 
| 2002-03 | 4 | 30 | 76 | 41 | 61 | 
| 2003-04 | 4 | 26 | 76 | 55 | 58 | 
| 2004-05 | 8 | 25 | 68 | 40 | 53 | 
| 2005-06 | 6 | 23 | 76 | 44 | 52 | 
| 2006-07 | 5 | 23 | 87 | 49 | 55 | 
| Total | 46 | 215 | 614 | 392 | 418 | 
A casualty crash is where at least one fatality, serious injury or minor injury occurs.
Note the following definitions:
Crash—A crash where at least one fatality or serious injury occurs.
Fatality—A person who dies within 30 days of a crash as a result of injuries sustained in that crash.
Serious Injury—A person who sustains injuries and is admitted to hospital as a result of a road crash and who does not die as a result of those injuries within 30 days of the crash.
