Contents
-
Commencement
-
Estimates Replies
-
GRANT EXPENDITURE
In reply to various members.
The Hon. J.M. RANKINE (Wright—Minister for Families and Communities, Minister for Housing, Minister for Ageing, Minister for Disability):
2009-10 Grants from the Department for Families and Communities.
The following provides information with regards to grants of $10,000 or more:
| Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
| A1 Property Services SA Pty Ltd | $640,000 | Home and Community Care | Yes |
| Aboriginal Drug & Alcohol Council SA Inc | $40,000 | Community Benefit SA | Yes |
| Aboriginal Elders and Community Care Services Inc | $1,302,300 | Home and Community Care | Yes |
| Aboriginal Family Support Services Inc | $5,692,673 | Alternative Care | Yes |
| Aboriginal Family Support Services Inc | $326,000 | Gamblers Rehabilitation Fund | Yes |
| Aboriginal Family Support Services Inc | $1,056,626 | Stronger Families/Safer Children | Yes |
| Aboriginal Legal Rights Movement Inc | $74,550 | Family and Community Development | Yes |
| Aboriginal Prisoners & Offenders Support Services | $1,393,049 | National Disability Agreement | Yes |
| Aboriginal Resource Centre Inc | $27,970 | Family and Community Development | Yes |
| Aboriginal Sobriety Group Inc | $100,000 | Community Connect Special Projects | Yes |
| Active Ageing SA Inc | $125,410 | Home and Community Care | Yes |
| Active Ageing SA Inc | $20,000 | Positive Ageing Development Grants | Yes |
| Adelaide Hearing Consultants Pty Ltd | $62,837 | National Disability Agreement | Yes |
| Adelaide Hills Council | $456,030 | Home and Community Care | Yes |
| Adelaide Research & Innovation Investment Trust | $73,959 | Community Care Innovation Funds | Yes |
| African Communities Council of SA Inc | $50,000 | Home and Community Care | Yes |
| African Community Organisation Of South Australia Inc | $17,790 | Community Benefit SA | Yes |
| Aged & Community Services SA & NT Inc | $282,400 | Home and Community Care | Yes |
| Aged Care & Housing Group Inc | $241,280 | Commonwealth State Territory Disability Agreement | Yes |
| Aged Care & Housing Group Inc | $6,570,492 | Home and Community Care | Yes |
| Aged Rights Advocacy Service (SA) Inc | $594,050 | Home and Community Care | Yes |
| Aged Rights Advocacy Service (SA) Inc | $48,559 | Office for the Ageing | Yes |
| Alexandrina Council | $28,070 | Family and Community Development | Yes |
| Alexandrina Council | $406,090 | Home and Community Care | Yes |
| Alzheimer's Australia SA Inc | $1,108,840 | Home and Community Care | Yes |
| Amandus Lutheran Disability Services Inc | $493,866 | National Disability Agreement | Yes |
| Anglican Community Care Inc | $66,950 | Aboriginal Program Funding | Yes |
| Anglican Community Care Inc | $4,178,733 | Alternative Care | Yes |
| Anglican Community Care Inc | $170,000 | CBSA Special Family Support Grants | Yes |
| Anglican Community Care Inc | $379,660 | Family and Community Development | Yes |
| Anglican Community Care Inc | $15,870 | Positive Ageing Development Grants | Yes |
| Anglican Community Care Inc | $331,308 | Stronger Families/Safer Children | Yes |
| Anglicare SA Inc | $6,768,027 | Alternative Care | Yes |
| Anglicare SA Inc | $81,667 | CBSA Special Family Support Grants | Yes |
| Anglicare SA Inc | $226,826 | Commonwealth State Territory Disability Agreement | Yes |
| Anglicare SA Inc | $832,920 | Family and Community Development | Yes |
| Anglicare SA Inc | $946,792 | Gamblers Rehabilitation Fund | Yes |
| Anglicare SA Inc | $1,496,100 | Home and Community Care | Yes |
| Anglicare SA Inc | $40,000 | Improving with Age (Moving Ahead) | Yes |
| Anglicare SA Inc | $2,812,149 | National Disability Agreement | Yes |
| Anglicare SA Inc | $1,533,340 | Stronger Families/Safer Children | Yes |
| Anglicare SA Inc | $1,058,564 | Supported Residential Facilities Program | Yes |
| Aroona Aboriginal Community Council Inc | $21,530 | Aboriginal Program Funding | Yes |
| Aroona Aboriginal Community Council Inc | $40,000 | Community Benefit SA | Yes |
| Arthritis Foundation of South Australia Inc | $18,980 | National Disability Agreement | Yes |
| Arts Access South Australia Inc | $26,149 | National Disability Agreement | Yes |
| Association of the Hungarian Aged and Invalid Persons in South Australia Inc | $17,730 | Home and Community Care | Yes |
| Association of Ukrainians in South Australia Inc | $219,610 | Home and Community Care | Yes |
| Associazione Nazionale Famiglie Degli Emigrati Inc | $300,780 | Home and Community Care | Yes |
| Associazione Nazionale Famiglie Degli Emigrati Inc | $72,618 | Office for the Ageing | Yes |
| Australian Huntingtons Disease Assn (SA & NT) Inc | $23,200 | Community Benefit SA | Yes |
| Australian Huntingtons Disease Assn (SA & NT) Inc | $48,874 | National Disability Agreement | Yes |
| Australian Red Cross Society-South Australian Division | $1,027,450 | Home and Community Care | Yes |
| Australian Refugee Association Inc | $25,910 | Family and Community Development | Yes |
| Australian South East Asian Women's Association SA Inc | $25,910 | Family and Community Development | Yes |
| Autism Association of South Australia Inc | $35,000 | Community Benefit SA | Yes |
| Autism Association of South Australia Inc | $1,953,710 | National Disability Agreement | Yes |
| Avail Inc | $100,941 | National Disability Agreement | Yes |
| Baptist Care (SA) Inc | $2,052,136 | Alternative Care | Yes |
| Baptist Care (SA) Inc | $1,775,515 | Alternative Care Individual Packages of Care | Yes |
| Baptist Care (SA) Inc | $467,250 | Home and Community Care | Yes |
| Baptist Care (SA) Inc | $472,146 | Specialised Placement and Support Program | Yes |
| Barkuma Inc | $418,513 | Commonwealth State Territory Disability Agreement | Yes |
| Barkuma Inc | $2,379,737 | National Disability Agreement | Yes |
| Barossa Enterprises Inc | $306,896 | National Disability Agreement | Yes |
| Barossa Village Inc | $36,300 | Home and Community Care | Yes |
| Bedford Industries Inc | $1,589,949 | National Disability Agreement | Yes |
| Big Issue In Australia Limited | $36,920 | Community Benefit SA | Yes |
| Blanchetown Progress Association Inc | $20,000 | Positive Ageing Development Grants | Yes |
| Blind Welfare Association of South Australia Inc | $80,750 | Home and Community Care | Yes |
| Boandik Lodge Inc | $961,000 | Home and Community Care | Yes |
| Booleroo Centre Community Development & Tourism Association Inc | $15,000 | Community Benefit SA | Yes |
| Bowden Brompton Community Group Inc | $59,970 | Family and Community Development | Yes |
| Bowden Brompton Community Group Inc | $22,500 | Gamblers Rehabilitation Fund | Yes |
| Brain Injury Network SA Inc | $321,375 | National Disability Agreement | Yes |
| Brian Burdekin Clinic Health and Welfare Services Inc | $58,392 | National Disability Agreement | Yes |
| Broughton Art Society Inc | $30,229 | National Disability Agreement | Yes |
| Bungala Aboriginal Corporation Inc | $77,900 | Home and Community Care | Yes |
| Calvary Home Care Services Ltd | $91,700 | Home and Community Care | Yes |
| Calvary Home Care Services Ltd | $343,688 | Supported Residential Facilities Program | Yes |
| Camden Community Centre Inc | $10,000 | Community Benefit SA | Yes |
| Camden Community Centre Inc | $14,310 | Family and Community Development | Yes |
| Camden Community Centre Inc | $261,380 | Home and Community Care | Yes |
| Camden Park Child Care Centre | $20,000 | Community Benefit SA | Yes |
| Carer Support & Respite Centre Inc | $1,223,450 | Home and Community Care | Yes |
| Carers Association of SA Inc | $1,225,600 | Home and Community Care | Yes |
| Carers' Link Barossa and Districts Inc | $546,400 | Home and Community Care | Yes |
| Carers' Link Barossa and Districts Inc | $12,000 | Positive Ageing Development Grants | Yes |
| Catherine House Inc | $22,000 | Community Benefit SA | Yes |
| Catholic Church Endowment Society Inc | $20,000 | Community Benefit SA | Yes |
| Catholic Church Endowment Society Inc | $539,912 | Alternative Care | Yes |
| Catholic Church Endowment Society Inc | $160,000 | CBSA Special Family Support Grants | Yes |
| Catholic Church Endowment Society Inc | $373,000 | Community Connect Special Projects | Yes |
| Catholic Church Endowment Society Inc | $657,160 | Family and Community Development | Yes |
| Catholic Church Endowment Society Inc | $2,239,433 | National Disability Agreement | Yes |
| Catholic Church Endowment Society Inc | $1,855,000 | Stronger Families/Safer Children | Yes |
| Catholic Diocese of Port Pirie Inc | $594,134 | Alternative Care | Yes |
| Catholic Diocese of Port Pirie Inc | $224,500 | Alternative Care Individual Packages of Care | Yes |
| Catholic Diocese of Port Pirie Inc | $168,160 | Family and Community Development | Yes |
| Catholic Diocese of Port Pirie Inc | $1,452,969 | Stronger Families/Safer Children | Yes |
| Ceduna Koonibba Aboriginal Health Service Inc | $40,500 | Gamblers Rehabilitation Fund | Yes |
| Ceduna Koonibba Aboriginal Health Service Inc | $55,051 | National Disability Agreement | Yes |
| Central Northern Adelaide Health Service Inc | $15,000 | Home and Community Care | Yes |
| Central Northern Adelaide Health Service Inc | $700,000 | Supported Residential Facilities Program | Yes |
| Child and Family Welfare Association of SA Inc (CAFWA SA) | $50,000 | Family and Community Development | Yes |
| Children Youth and Women's Health Services Inc | $997,672 | National Disability Agreement | Yes |
| Chinese Welfare Services of South Australia Inc | $204,500 | Home and Community Care | Yes |
| Christie Downs Community House | $10,000 | Community Benefit SA | Yes |
| City Care Network Inc | $45,730 | Home and Community Care | Yes |
| City of Burnside | $929,390 | Home and Community Care | Yes |
| City of Charles Sturt | $192,970 | Family and Community Development | Yes |
| City of Charles Sturt | $924,060 | Home and Community Care | Yes |
| City of Holdfast Bay | $643,190 | Home and Community Care | Yes |
| City of Mitcham | $530,270 | Home and Community Care | Yes |
| City of Norwood Payneham & St Peters | $818,060 | Home and Community Care | Yes |
| City of Onkaparinga | $240,260 | Family and Community Development | Yes |
| City of Onkaparinga | $1,741,260 | Home and Community Care | Yes |
| City of Onkaparinga | $43,792 | National Disability Agreement | Yes |
| City of Playford | $15,500 | Community Benefit SA | Yes |
| City of Playford | $21,170 | Family and Community Development | Yes |
| City of Playford | $1,135,470 | Home and Community Care | Yes |
| City of Port Adelaide Enfield | $1,719,070 | Community Connect Special Projects | Yes |
| City of Port Adelaide Enfield | $1,220,395 | Home and Community Care | Yes |
| City of Salisbury | $130,430 | Family and Community Development | Yes |
| City of Salisbury | $1,337,295 | Home and Community Care | Yes |
| City of Salisbury | $116,944 | National Disability Agreement | Yes |
| City of Victor Harbor | $142,200 | Home and Community Care | Yes |
| City of West Torrens | $21,790 | Family and Community Development | Yes |
| City of West Torrens | $432,760 | Home and Community Care | Yes |
| Clare & Gilbert Valleys Council | $20,000 | Community Benefit SA | Yes |
| Co.As.It.(SA) Italian Assistance Association Inc | $114,300 | Home and Community Care | Yes |
| Colebrook Community Centre Inc | $24,700 | Home and Community Care | Yes |
| Community & Neighbourhood Houses & Centres Association Inc | $139,820 | Family and Community Development | Yes |
| Community Accommodation and Respite Agency Inc | $759,688 | Home and Community Care | Yes |
| Community Accommodation and Respite Agency Inc | $11,572,312 | National Disability Agreement | Yes |
| Community Bridging Services (CBS) Inc | $713,304 | National Disability Agreement | Yes |
| Community Centre—Serbia and Montenegro SA Inc | $49,660 | Home and Community Care | Yes |
| Community Choices Pty Ltd | $696,224 | National Disability Agreement | Yes |
| Community Food SA Inc | $35,000 | Community Benefit SA | Yes |
| Community Food SA Inc | $67,000 | Family and Community Development | Yes |
| Community House Port Lincoln Inc | $63,710 | Family and Community Development | Yes |
| Community Lifestyles Inc | $98,460 | Home and Community Care | Yes |
| Community Lifestyles Inc | $2,681,504 | National Disability Agreement | Yes |
| Community Living And Support Services (C.L.A.S.S.) Inc | $161,393 | Commonwealth State Territory Disability Agreement | Yes |
| Community Living And Support Services (C.L.A.S.S.) Inc | $1,395,013 | National Disability Agreement | Yes |
| Community Living Options Inc | $15,600 | Community Benefit SA | Yes |
| Community Living Options Inc | $1,579,166 | National Disability Agreement | Yes |
| Community Living Options Inc | $578,582 | Supported Residential Facilities Program | Yes |
| Community Living Project Inc | $1,600,455 | National Disability Agreement | Yes |
| Community Support Inc | $76,795 | Commonwealth State Territory Disability Agreement | Yes |
| COMREC Australia Pty Ltd | $1,153,145 | National Disability Agreement | Yes |
| Connecting Foster Carers—SA Inc | $72,100 | Alternative Care | Yes |
| Co-ordinating Italian Committee Inc | $440,400 | Home and Community Care | Yes |
| Co-ordinating Italian Committee Inc | $41,882 | Office for the Ageing | Yes |
| Coorong District Council | $148,270 | Home and Community Care | Yes |
| Cora Barclay Centre | $27,900 | Community Benefit SA | Yes |
| Corporation City of Unley | $27,770 | Family and Community Development | Yes |
| Corporation City of Unley | $957,110 | Home and Community Care | Yes |
| Corporation of the City of Campbelltown | $403,995 | Home and Community Care | Yes |
| Corporation of the City of Marion | $21,790 | Family and Community Development | Yes |
| Corporation of the City of Marion | $977,120 | Home and Community Care | Yes |
| Corporation of the City of Port Augusta | $20,000 | Community Benefit SA | Yes |
| Corporation of the City of Port Augusta | $63,100 | Home and Community Care | Yes |
| Corporation of the City of Port Augusta | $129,049 | National Disability Agreement | Yes |
| Corporation of the City of Tea Tree Gully | $67,230 | Family and Community Development | Yes |
| Corporation of the City of Tea Tree Gully | $997,470 | Home and Community Care | Yes |
| Council of Aboriginal Elders of South Australia (Port Lincoln Regional Forum) Inc | $176,900 | Home and Community Care | Yes |
| Council of Aboriginal Elders of South Australia Inc | $187,900 | Home and Community Care | Yes |
| Council on the Ageing (South Australia) Inc | $70,000 | Community Care Innovation Funds | Yes |
| Council on the Ageing (South Australia) Inc | $150,446 | Family and Community Development | Yes |
| Council on the Ageing (South Australia) Inc | $143,500 | Home and Community Care | Yes |
| Country Health SA Hospital Inc | $2,397,062 | Aged Care Assessment Program | Yes |
| Country Health SA Hospital Inc | $27,467,831 | Home and Community Care | Yes |
| Country Health SA Inc through South East Regional Health Service Inc | $131,661 | Supported Residential Facilities Program | Yes |
| Country Home Advocacy Project Inc | $1,760,420 | Home and Community Care | Yes |
| Country North Community Services Inc | $42,237 | Commonwealth State Territory Disability Agreement | Yes |
| Country North Community Services Inc | $200,500 | Home and Community Care | Yes |
| Country North Community Services Inc | $135,190 | National Disability Agreement | Yes |
| CREATE Foundation Ltd | $244,494 | Alternative Care | Yes |
| Croatian Care For The Aged Association Inc | $196,700 | Home and Community Care | Yes |
| Cumberland Operations Pty Ltd | $182,208 | Supported Residential Facilities Program | Yes |
| Davenport Community Council Inc | $36,050 | Aboriginal Program Funding | Yes |
| Davenport Community Council Inc | $40,000 | Community Benefit SA | Yes |
| De Ionno Investments Pty Ltd | $54,662 | Supported Residential Facilities Program | Yes |
| Department for Environment and Heritage | $54,600 | Improving with Age (Moving Ahead) | Yes |
| Department for Planning and Local Government | $10,000 | Improving with Age (Moving Ahead) | Yes |
| Department for Transport, Energy and Infrastructure | $901,439 | Home and Community Care | Yes |
| Department of Education and Children Services | $664,620 | Home and Community Care | Yes |
| Department of Health | $29,850 | Home and Community Care | Yes |
| Disability Information & Resource Centre Inc | $253,135 | National Disability Agreement | Yes |
| Disability Living Inc | $1,364,615 | National Disability Agreement | Yes |
| District Council of Coober Pedy | $46,000 | Family and Community Development | Yes |
| District Council of Karoonda East Murray | $10,000 | Positive Ageing Development Grants | Yes |
| District Council of Mount Barker | $301,790 | Home and Community Care | Yes |
| District Council of Mount Remarkable | $30,380 | Community Benefit SA | Yes |
| District Council of Peterborough | $14,040 | Family and Community Development | Yes |
| District Council of Streaky Bay | $10,400 | Community Benefit SA | Yes |
| District Council of Tatiara | $20,000 | Community Benefit SA | Yes |
| District Council of The Copper Coast | $20,650 | Community Care Innovation Funds | Yes |
| District Council of Tumby Bay | $20,000 | Community Benefit SA | Yes |
| District Council of Yankalilla | $60,360 | Home and Community Care | Yes |
| District Council of Yorke Peninsula | $71,250 | Home and Community Care | Yes |
| Down Syndrome Society of South Australia Inc | $83,049 | National Disability Agreement | Yes |
| Eastwood Community Centre Inc | $14,540 | Family and Community Development | Yes |
| ECH Inc | $738,750 | Home and Community Care | Yes |
| Elizabeth Bowey Lodge Inc | $243,550 | Home and Community Care | Yes |
| Elizabeth Bowey Lodge Inc | $788,880 | National Disability Agreement | Yes |
| Elizabeth Community Connections Project Inc | $23,520 | Community Benefit SA | Yes |
| Encounter Centre Inc | $15,000 | Community Benefit SA | Yes |
| Encounter Centre Inc | $19,500 | National Disability Agreement | Yes |
| Enfield Baptist Church Inc | $34,200 | Community Benefit SA | Yes |
| Enhanced Lifestyles Inc | $744,727 | National Disability Agreement | Yes |
| Eudunda Business & Tourism Association Inc | $18,400 | Community Benefit SA | Yes |
| Family Home Support Services Pty Ltd | $536,000 | Home and Community Care | Yes |
| Federation of Polish Organisations in SA Inc | $521,900 | Home and Community Care | Yes |
| Federation of Polish Organisations in SA Inc | $47,761 | Office for the Ageing | Yes |
| Finding Workable Solutions Inc | $13,000 | Community Benefit SA | Yes |
| Finding Workable Solutions Inc | $394,589 | National Disability Agreement | Yes |
| Flinders University | $184,981 | Community Care Innovation Funds | Yes |
| Flinders University | $292,447 | National Disability Agreement | Yes |
| Foley Family Trust | $77,438 | Supported Residential Facilities Program | Yes |
| Foodbank of South Australia Inc | $40,000 | Community Benefit SA | Yes |
| G & M Mahon Holdings Pty Ltd | $77,438 | Supported Residential Facilities Program | Yes |
| G Kutek & R.A. Kutek | $36,442 | Supported Residential Facilities Program | Yes |
| Gawler Care & Share Group Inc | $52,820 | Home and Community Care | Yes |
| Gawler Neighbourhood House Inc | $27,970 | Family and Community Development | Yes |
| Goodwood Community Services Inc | $36,860 | Family and Community Development | Yes |
| Goodwood Community Services Inc | $132,270 | Home and Community Care | Yes |
| Grandparents For Grandchildren Inc | $10,000 | Chief Executive's Discretionary Fund | Yes |
| Greek Orthodox Archdiocese of Australia | $303,700 | Home and Community Care | Yes |
| Greek Orthodox Archdiocese of Australia | $56,156 | Office for the Ageing | Yes |
| Greek Orthodox Community of South Australia Inc | $519,950 | Home and Community Care | Yes |
| Greek Orthodox Community of South Australia Inc | $24,601 | Office for the Ageing | Yes |
| Guide Dogs Association of SA & NT Inc | $311,255 | Home and Community Care | Yes |
| Guide Dogs Association of SA & NT Inc | $1,545,848 | National Disability Agreement | Yes |
| Helping Hand Aged Care Inc | $135,800 | Commonwealth State Territory Disability Agreement | Yes |
| Helping Hand Aged Care Inc | $1,783,300 | Home and Community Care | Yes |
| Helping Hand Aged Care Inc | $499,042 | Supported Residential Facilities Program | Yes |
| Hill Family Trust | $68,238 | Supported Residential Facilities Program | Yes |
| Hills Community Options Inc | $1,353,473 | National Disability Agreement | Yes |
| HOKJOK | $112,580 | Home and Community Care | Yes |
| Holdfast Bay Community Centre Inc | $15,620 | Family and Community Development | Yes |
| Holdfast Bay Community Centre Inc | $183,000 | Home and Community Care | Yes |
| Holiday Explorers Inc | $10,310 | Community Benefit SA | Yes |
| Holiday Explorers Inc | $50,800 | Home and Community Care | Yes |
| Holiday Explorers Inc | $252,362 | National Disability Agreement | Yes |
| Hungarian Caritas Society In South Australia Inc | $114,140 | Home and Community Care | Yes |
| Hutt Street Centre | $20,000 | Chief Executive's Discretionary Fund | Yes |
| Hutt Street Centre | $263,100 | Home and Community Care | Yes |
| In 2 Life Inc | $49,000 | Alternative Care—School Retention | Yes |
| Individual Supported Accommodation Service Inc | $1,442,424 | National Disability Agreement | Yes |
| Interchange Inc | $251,050 | Home and Community Care | Yes |
| Interchange Inc | $219,227 | National Disability Agreement | Yes |
| Iron Knob Progress Association Inc | $10,500 | Community Benefit SA | Yes |
| Italian Benevolent Foundation SA Inc | $918,900 | Home and Community Care | Yes |
| Italian Benevolent Foundation SA Inc | $229,435 | Supported Residential Facilities Program | Yes |
| Italian Cultural Centre | $35,710 | Home and Community Care | Yes |
| Italian Home Delivered Meals & Services Inc | $320,200 | Home and Community Care | Yes |
| Jacobs, Gail Lyn | $77,438 | Supported Residential Facilities Program | Yes |
| James Brown Memorial Trust | $39,000 | Community Benefit SA | Yes |
| Jewish Community Services Inc | $224,900 | Home and Community Care | Yes |
| Justicenet SA Inc | $10,000 | Community Benefit SA | Yes |
| Kapinnie Recreation Hall Association Inc | $25,000 | Community Benefit SA | Yes |
| Key Assets SA Limited | $639,689 | Alternative Care | Yes |
| Kilburn Blair Athol Community Action Group Inc | $68,250 | Family and Community Development | Yes |
| KnH Quality Time Services | $152,392 | National Disability Agreement | Yes |
| Koonibba Aboriginal Community Council Inc. | $66,800 | Aboriginal Program Funding | Yes |
| KPMG | $19,940 | Home and Community Care | Yes |
| Kumangka Youth Services Aboriginal Corporation | $313,880 | Family and Community Development | Yes |
| Kura Yerlo Council Inc | $10,300 | Aboriginal Program Funding | Yes |
| Kura Yerlo Council Inc | $65,890 | Community Benefit SA | Yes |
| Kura Yerlo Council Inc | $21,790 | Family and Community Development | Yes |
| Kura Yerlo Council Inc | $134,600 | Home and Community Care | Yes |
| Kura Yerlo Council Inc | $30,153 | National Disability Agreement | Yes |
| Kura Yerlo Council Inc | $12,000 | Positive Ageing Development Grants | Yes |
| Latvian Relief Society of Adelaide 'Daugavas Vanagi' Inc | $11,330 | Home and Community Care | Yes |
| Leveda Inc | $434,781 | Commonwealth State Territory Disability Agreement | Yes |
| Leveda Inc | $5,463,727 | National Disability Agreement | Yes |
| Life Community Care Inc | $20,000 | Community Benefit SA | Yes |
| Life Without Barriers | $5,300,843 | Alternative Care | Yes |
| Life Without Barriers | $3,182,247 | Alternative Care Individual Packages of Care | Yes |
| Life Without Barriers | $147,164 | Commonwealth State Territory Disability Agreement | Yes |
| Life Without Barriers | $1,357,841 | Specialised Placement and Support Program | Yes |
| Lifeline Country to Coast SA Inc | $54,540 | Family and Community Development | Yes |
| Lifeline South East (SA) Inc | $49,880 | Family and Community Development | Yes |
| Lifeline South East (SA) Inc | $145,700 | Gamblers Rehabilitation Fund | Yes |
| Life's For Living Inc | $3,748,384 | National Disability Agreement | Yes |
| Lifestyle Assistance & Accommodation Service Inc | $1,116,448 | National Disability Agreement | Yes |
| Lifeworks Community Care Inc | $12,570 | Community Benefit SA | Yes |
| Lions Hearing Dogs Inc | $58,467 | National Disability Agreement | Yes |
| Lovell HCS Pty Ltd | $85,600 | Home and Community Care | Yes |
| Loxcare Inc | $40,000 | Community Benefit SA | Yes |
| Loxton District Children's Centre Inc | $30,950 | Community Benefit SA | Yes |
| Lutheran Church of Australia (SA & NT District) Inc | $388,000 | Alternative Care | Yes |
| Lutheran Church of Australia (SA & NT District) Inc | $57,760 | Community Benefit SA | Yes |
| Lutheran Community Care | $212,490 | Family and Community Development | Yes |
| Macedonian Community of Adelaide & South Australia Inc | $24,375 | Positive Ageing Development Grants | Yes |
| Magill Lodge Supported Residential Care Pty Ltd | $79,716 | Supported Residential Facilities Program | Yes |
| MALSSA Inc | $100,000 | Community Care Innovation Funds | Yes |
| Maltese Aged Care Association (SA) Inc | $301,500 | Home and Community Care | Yes |
| Marion Bay Township Inc | $25,000 | Community Benefit SA | Yes |
| Marree Arabunna People's Committee Inc | $36,050 | Aboriginal Program Funding | Yes |
| Marree Arabunna People's Committee Inc | $42,000 | Home and Community Care | Yes |
| Marree Progress Association Inc | $16,000 | Community Benefit SA | Yes |
| Martin C & Frances J Wilde | $49,066 | National Disability Agreement | Yes |
| Mary Potter Foundation Inc | $22,890 | Community Benefit SA | Yes |
| Masonic Homes Inc | $1,067,200 | Home and Community Care | Yes |
| Masonic Homes Limited | $156,000 | Home and Community Care | Yes |
| Masonic Homes Limited | $97,683 | Improving with Age (Moving Ahead) | Yes |
| Matthew Flinders Home Inc | $120,000 | Home and Community Care | Yes |
| Meals On Wheels (SA) Inc | $2,284,260 | Home and Community Care | Yes |
| Mental Illness Fellowship of South Australia Inc | $25,000 | Community Benefit SA | Yes |
| Mental Illness Fellowship of South Australia Inc | $35,950 | Home and Community Care | Yes |
| Mid Murray Community Support Service Inc | $13,160 | Community Benefit SA | Yes |
| Mid Murray Community Support Service Inc | $11,150 | Family and Community Development | Yes |
| Mid Murray Community Support Service Inc | $187,700 | Home and Community Care | Yes |
| Mid Murray Council | $28,490 | Home and Community Care | Yes |
| Midway Road Community House Inc | $11,520 | Community Benefit SA | Yes |
| Midway Road Community House Inc | $56,050 | Family and Community Development | Yes |
| Migrant Resources Centre of SA Inc | $13,000 | Community Benefit SA | Yes |
| Migrant Resources Centre of SA Inc | $25,910 | Family and Community Development | Yes |
| Migrant Women's Lobby Group | $10,000 | Community Benefit SA | Yes |
| Milang Institute Inc | $15,000 | Community Benefit SA | Yes |
| Minda Inc | $33,916,193 | National Disability Agreement | Yes |
| Minymaku Aboriginal Corporation | $35,000 | Community Benefit SA | Yes |
| Miroma Cottage Inc | $198,579 | National Disability Agreement | Yes |
| Mission Australia | $140,850 | Family and Community Development | Yes |
| Mission Australia Early Learning Services Limited | $10,000 | Community Benefit SA | Yes |
| Monica Redden Consultancy | $10,532 | Home and Community Care | Yes |
| Morphett Vale Baptist Church Community Services Inc | $15,620 | Family and Community Development | Yes |
| Mount Barker Family House Inc | $14,310 | Family and Community Development | Yes |
| Mt. View Homes Inc | $11,240 | Community Benefit SA | Yes |
| Multicultural Aged Care Inc | $175,200 | Home and Community Care | Yes |
| Multicultural Communities Council of South Australia Inc | $28,070 | Family and Community Development | Yes |
| Multicultural Communities Council of South Australia Inc | $141,100 | Home and Community Care | Yes |
| Multicultural Youth South Australia Inc | $177,920 | Family and Community Development | Yes |
| Munda & Wanna Mar Inc | $10,780 | Community Benefit SA | Yes |
| Murray Bridge Community Centre Inc | $32,730 | Family and Community Development | Yes |
| Murray Mallee Aged Care Group Inc | $71,000 | Home and Community Care | Yes |
| Muscular Dystrophy Association Inc | $11,700 | Community Benefit SA | Yes |
| Muscular Dystrophy Association Inc | $100,395 | National Disability Agreement | Yes |
| National Association for Prevention of Child Abuse and Neglect | $15,000 | Family and Community Development | Yes |
| National Disability Services Limited | $46,447 | National Disability Agreement | Yes |
| Netherlands Australian Aged Services Association Inc | $472,500 | Home and Community Care | Yes |
| Nganampa Health Council Inc | $130,000 | APY Community Programs (was ATSI Services Division) | Yes |
| Ngarrindjeri Land and Progress Association Inc | $36,050 | Aboriginal Program Funding | Yes |
| Ngura Wiru Winkiku Indigenous Corporation | $11,220 | Community Benefit SA | Yes |
| No Strings Attached Theatre Of Disability Inc | $46,159 | National Disability Agreement | Yes |
| Noarlunga Volunteer Transport Service Inc | $165,900 | Home and Community Care | Yes |
| North East Community Assistance Project | $20,620 | Community Benefit SA | Yes |
| North East Community House Inc | $10,000 | Community Benefit SA | Yes |
| North East Community House Inc | $58,670 | Family and Community Development | Yes |
| Northern Area Community and Youth Services Inc | $40,833 | CBSA Special Family Support Grants | Yes |
| Northern Area Community and Youth Services Inc | $235,110 | Family and Community Development | Yes |
| Northern Areas Council | $14,580 | Community Benefit SA | Yes |
| Northern Carer's Network Inc | $1,239,480 | Home and Community Care | Yes |
| Northern Metropolitan Aboriginal Council Inc | $56,500 | Family and Community Development | Yes |
| Northern Territory of Australia | $575,000 | National Disability Agreement | Yes |
| Northern Volunteering SA Inc | $10,000 | Community Benefit SA | Yes |
| Northern Volunteering SA Inc | $15,800 | Family and Community Development | Yes |
| Novita Children's Services | $936,078 | Home and Community Care | Yes |
| Novita Children's Services | $9,902,983 | National Disability Agreement | Yes |
| NPY Women's Council | $200,000 | APY Community Programs (was ATSI Services Division) | Yes |
| NPY Women's Council | $259,610 | Home and Community Care | Yes |
| Nunga Mi:Minar Inc | $11,190 | Community Benefit SA | Yes |
| Nunkuwarrin Yunti of South Australia Inc | $576,730 | Stronger Families/Safer Children | Yes |
| Oak Valley (Maralinga Inc) | $63,000 | Community Benefit SA | Yes |
| Offenders Aid and Rehabilitation Services of SA Inc | $23,000 | Community Benefit SA | Yes |
| Offenders Aid and Rehabilitation Services of SA Inc | $125,000 | Gamblers Rehabilitation Fund | Yes |
| Office for Disability and Client Services | $59,666 | Community Care Innovation Funds | Yes |
| Oodnadatta Aboriginal School | $21,530 | Aboriginal Program Funding | Yes |
| Orana Inc | $10,000 | Community Benefit SA | Yes |
| Orana Inc | $2,292,163 | National Disability Agreement | Yes |
| Overseas Chinese Association of SA Inc | $20,650 | Family and Community Development | Yes |
| Overseas Chinese Association of SA Inc | $81,000 | Gamblers Rehabilitation Fund | Yes |
